Sign up to stay up to date on the Babcock Ranch, Punta Gorda, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17573 Canopy Ct 3 3 2,027 $365,000 $180 0 days
17724 Wayside Bend 3 2 1,439 $280,000 $194 4 days
16369 Palmetto St 3 2 1,685 $329,000 $195 4 days
43050 Greenway Blvd Unit 631 3 2 1,301 $275,000 $211 5 days
17033 Pine Lily Ln 3 2 1,975 $449,900 $227 12 days
44319 Panther Dr 2 2 1,515 $354,400 $233 5 days
17863 Shade Tree Loop 3 2 1,672 $378,875 $226 7 days
44552 Medjool Cv 3 2 1,543 $299,999 $194 7 days
16425 Settlers Way 4 3 2,461 $559,000 $227 6 days
17080 River Otter Rd 3 2.5 1,921 $429,000 $223 6 days
15916 Sugar Hill Dr 3 3 2,246 $499,000 $222 7 days
43030 Greenway Blvd Unit 428 3 2 1,301 $279,000 $214 7 days
15967 Talon Ter 3 2.5 2,395 $979,000 $408 10 days
42187 Hammock Ln 5 4 3,672 $799,000 $217 8 days
17817 Woodland Ct 2 2 1,554 $255,000 $164 9 days
42780 Valley Brooks St 2 2 1,876 $429,000 $228 14 days
17876 Shade Tree Loop 3 2 1,672 $370,875 $221 12 days
17962 Shade Tree Loop 3 2 2,221 $470,675 $211 12 days
17947 Shade Tree Loop 3 2 2,221 $472,875 $212 12 days
15524 Northridge Rd 3 2 2,164 $449,999 $207 13 days
15880 Elina Sky Dr 4 3 1,961 $549,999 $280 13 days
15780 Northridge Rd 4 2 1,850 $499,990 $270 13 days
15820 Blue Ridge Way 4 2 1,850 $349,990 $189 13 days
15767 Northridge Rd 3 2 1,662 $339,990 $204 13 days
14867 White Pearl Rd 3 2.5 1,858 $237,500 $127 14 days
15862 Elina Sky Dr 4 3 2,098 $469,900 $223 16 days
17013 Great Heron Ln 4 3 2,687 $596,415 $221 27 days
17724 Corkwood Bend Trl 5 4.5 3,283 $579,900 $176 20 days
17848 Palmetto Pass Ln 2 2 1,564 $303,900 $194 20 days
16537 Kingwood Ln Unit 2621 3 2 2,210 $399,900 $180 28 days
43258 Water Bird Way Unit 6011 3 2 1,719 $385,000 $223 20 days
15405 Green Acres Ave Unit 2332 2 2 1,154 $299,900 $259 21 days
44455 Medjool Cv 3 2 1,543 $294,715 $191 21 days
17755 Shade Tree Loop 5 3 2,077 $379,999 $182 21 days
17974 Shade Tree Loop 3 2 1,816 $399,999 $220 21 days
42364 Edgewater Dr 3 2 2,397 $510,000 $212 21 days
42999 Wiregrass Ln 3 2 1,994 $520,000 $260 23 days
17101 Bullhorn Cir 4 3 2,784 $849,900 $305 24 days
44382 Palm Frond Dr 2 2 1,496 $318,500 $212 25 days
44281 Henderson Way 3 2 2,246 $700,000 $311 26 days
42211 Hammock Ln 5 4 3,100 $615,000 $198 28 days
17030 Cottontail Cir 4 2.5 2,103 $352,990 $167 29 days
14874 White Pearl Rd 3 3 2,198 $510,000 $232 29 days
14864 White Pearl Rd 4 3 2,027 $530,000 $261 29 days
15876 Mulrion Blvd 4 3 2,394 $460,000 $192 29 days
17797 Shade Tree Loop 4 2 1,828 $388,875 $212 29 days
17864 Shade Tree Loop 4 2 1,828 $378,875 $207 29 days
17550 Wild Iris Ln 3 2 1,543 $294,999 $191 29 days
17501 Corkwood Bend Trl 3 3 1,857 $389,000 $209 33 days
43040 Greenway Blvd Unit 511 3 2 1,301 $270,000 $207 33 days
Average: 3.2 2.5 2,028 $472,476 $229 84 days
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17605 Winding Wood Ln 3 3 2,449 $489,000 $199 14 days
15888 Leaning Pine Ln 3 2 2,249 $659,000 $293 18 days
15194 Bluffton Lane Unit Unit 1422 3 2 2,110 $529,000 $250 39 days
17042 Cottontail Cir 4 2.5 2,002 $352,990 $176 28 days
16974 Hawk Ct 2 2 1,516 $289,900 $191 28 days
44433 Diamond Trl 3 2 1,484 $309,899 $208 33 days
16088 Preservation Blvd 3 2.5 2,425 $570,000 $235 35 days
15983 Grassland Ln Unit 3411 3 2 1,741 $429,000 $246 35 days
17462 Cottontail Cir 3 3 2,723 $595,805 $218 35 days
16445 Seven Lakes Ave 4 2.5 2,472 $489,990 $198 37 days
17860 Shade Tree Loop 4 2 1,828 $380,875 $208 51 days
43050 Greenway Blvd Unit 627 2 2 1,170 $219,000 $187 53 days
16524 Settlers Way 3 2 1,483 $328,080 $221 58 days
17782 Shade Tree Loop 5 3 2,605 $439,999 $168 62 days
17541 Timberline Pkwy 3 3 2,027 $334,900 $165 63 days
14964 White Pearl Rd 3 3 2,217 $559,000 $252 69 days
44438 Frontier Dr 4 3 2,792 $531,640 $190 69 days
15058 Longs Ln 3 3 2,660 $1,050,000 $394 79 days
44259 Saddlewood Ct 4 3.5 1,708 $302,000 $176 78 days
43341 Sapling St 4 3 2,032 $489,900 $241 79 days
44381 Kelly Dr 4 2 1,850 $395,000 $213 89 days
17025 Great Heron Ln 4 3 2,626 $689,000 $262 91 days
17549 Corkwood Bend Trl 5 3 3,344 $539,000 $161 91 days
43992 Boardwalk Loop Unit 1516 2 2 1,569 $299,900 $191 95 days
15285 Green Acres Ave Unit 433 2 2 1,154 $234,000 $202 99 days
17867 Saddle Rd 3 2 1,268 $295,000 $232 118 days
44491 Medjool Cove 3 2 1,543 $314,715 $203 120 days
44333 Kelly Dr 3 2 1,850 $334,000 $180 123 days
16232 Laurel Oak Ln 3 3.5 2,575 $675,000 $262 130 days
44427 Diamond Trl 4 2.5 2,168 $349,995 $161 154 days
44613 Little Blue Heron Way 3 2.5 2,595 $715,000 $275 159 days
17884 Wayside Bend 2 2 1,603 $269,000 $167 178 days
15850 Blue Ridge Way 4 2 1,850 $384,900 $208 182 days
17941 Saddle Rd 4 2.5 2,170 $265,000 $122 184 days
17770 Shade Tree Loop 5 3 2,077 $389,999 $187 194 days
17914 Saddle Rd 3 2 1,484 $295,000 $198 261 days
44416 Cable Creek Dr 3 2 1,484 $285,900 $192 316 days
42186 Edgewater Dr 3 2 1,812 $349,000 $192 336 days
17748 Palmetto Pass Ln 3 2 1,417 $245,000 $172 460 days
Average: 3.3 2.4 2,003 $427,548 $210 111 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44462 Panther Dr 2 2 1,979 $587,000 $587,000 $296 126 days 8/4/26
15118 Jadestone Dr 3 3 2,444 $649,900 $635,000 $259 88 days 8/3/26
44679 Plumeria St 3 2 1,816 $374,999 $352,200 $193 158 days 8/3/26
43637 Sparrow Dr 2 2 1,516 $300,000 $292,500 $192 46 days 7/31/26
17803 Shade Tree Loop 4 2 1,828 $388,875 $373,875 $204 99 days 7/31/26
15732 Northridge Rd 3 2 1,662 $356,990 $334,990 $201 100 days 7/31/26
17959 Shade Tree Loop 3 2 2,221 $467,985 $450,000 $202 114 days 7/31/26
15275 Green Acres Ave Unit 325 2 2 1,154 $194,950 $190,000 $164 405 days 7/31/26
17930 Saddle Rd 4 2.5 2,170 $429,000 $429,000 $197 70 days 7/30/26
17892 Corkwood Bend Trl 5 4.5 3,295 $649,500 $640,000 $194 80 days 7/30/26
43763 Longleaf Ln 3 2.5 2,190 $535,000 $515,000 $235 91 days 7/29/26
44565 Little Blue Heron Way 3 3.5 2,506 $739,000 $700,000 $279 141 days 7/29/26
44432 Frontier Dr 4 3 2,190 $374,990 $365,000 $166 78 days 7/28/26
16082 Preservation Blvd 3 2.5 2,236 $750,000 $720,000 $322 272 days 7/28/26
16507 Settlers Way 4 2 1,908 $373,090 $350,000 $183 28 days 7/27/26
17645 Timberline Pkwy 4 2 2,243 $585,000 $560,000 $249 176 days 7/27/26
16399 Marsh Ln 4 3 2,791 $534,900 $534,900 $191 41 days 7/24/26
15748 Northridge Rd 3 2 1,662 $329,990 $325,000 $195 93 days 7/24/26
15684 Northridge Rd 5 4.5 3,416 $668,000 $668,000 $195 0 days 7/23/26
16216 Palmetto St 4 3 2,190 $425,000 $385,000 $175 73 days 7/23/26
17652 Woodland Ct 2 2 1,554 $299,000 $280,000 $180 148 days 7/23/26
16046 Preservation Blvd 3 2.5 2,235 $725,000 $694,000 $310 271 days 7/22/26
44541 Little Blue Heron Way 3 3.5 2,504 $869,000 $840,500 $335 197 days 7/21/26
43224 Whitetail Path 4 2 2,244 $464,000 $464,000 $206 32 days 7/17/26
16900 Caracara Pl 2 2 1,516 $299,900 $280,000 $184 392 days 7/17/26
42250 Ramble Rd 2 2 1,812 $459,900 $450,000 $248 81 days 7/15/26
43981 Boardwalk Loop Unit 2244 2 2 1,154 $224,900 $210,000 $181 288 days 7/15/26
17553 Shade Tree Loop 3 2 1,543 $282,215 $282,215 $182 0 days 7/14/26
16120 Lotus Way 3 2.5 2,190 $415,000 $408,000 $186 33 days 7/14/26
16098 Palmetto St 3 4 3,020 $995,000 $945,000 $312 151 days 7/14/26
44488 Frontier Dr 4 2.5 2,472 $480,240 $480,000 $194 223 days 7/14/26
15155 Bluffton Ln Unit 522 2 2 1,355 $325,000 $319,000 $235 27 days 7/13/26
17716 Palmetto Pass Ln 2 2 1,554 $309,000 $309,000 $198 67 days 7/13/26
17645 Woodland Ct 2 2 1,564 $255,000 $255,000 $163 122 days 7/13/26
14792 Bluewater Rd 3 2.5 1,871 $243,000 $243,000 $129 0 days 7/9/26
43010 Greenway Blvd Unit 233 2 2 1,154 $235,000 $225,000 $194 48 days 7/9/26
16357 Preservation Blvd 3 2.5 2,235 $525,000 $484,000 $216 132 days 7/9/26
43040 Greenway Blvd Unit 514 2 2 1,194 $214,900 $193,000 $161 164 days 7/8/26
42051 Edgewater Dr 3 2 2,056 $449,000 $440,000 $214 272 days 7/2/26
16672 Expedition Ct 4 2 1,908 $334,990 $322,490 $169 79 days 7/1/26
17757 Woodland Ct 2 2 1,554 $265,000 $255,000 $164 127 days 7/1/26
43996 Boardwalk Loop Unit 1411 2 2 1,569 $279,000 $275,000 $175 39 days 6/30/26
17821 Shade Tree Loop 4 2 1,828 $369,999 $359,999 $196 60 days 6/30/26
16428 Marsh Ln 4 3 2,791 $524,990 $524,990 $188 68 days 6/30/26
15740 Northridge Rd 4 2 1,850 $349,990 $333,000 $180 69 days 6/30/26
44480 Frontier Dr 3 2.5 2,181 $441,290 $428,790 $196 151 days 6/30/26
44105 Kelly Dr 5 3 2,615 $429,990 $415,000 $158 165 days 6/30/26
44450 Frontier Dr 4 2.5 2,181 $451,220 $441,000 $202 169 days 6/30/26
17764 Shade Tree Loop 5 3 2,601 $446,999 $428,000 $164 172 days 6/30/26
43080 Boardwalk Loop 2 2.5 1,900 $562,500 $562,500 $296 0 days 6/29/26
Average: 3.2 2.5 2,048 $448,822 $434,215 $209 116 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262