Sign up to stay up to date on the Babcock Ranch, Punta Gorda, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15930 Grassland Ln Unit 2425 2 2 1,355 $349,000 $257 1 day
44497 Cable Creek Dr 4 3 2,190 $381,180 $174 2 days
16532 Settlers Way 4 2.5 2,472 $499,990 $202 2 days
42539 Atlas Dr 5 3.5 3,411 $599,990 $175 3 days
15345 Green Acres Ave Unit 2137 2 2 1,154 $259,000 $224 4 days
No address 4 3 2,811 $1,150,000 $409 15 days
15495 Green Acres Ave Unit #2626 2 2 1,355 $268,500 $198 6 days
44602 Little Blue Heron Way 3 3 2,927 $882,000 $301 6 days
15832 Blue Ridge Way 3 2 2,203 $459,990 $208 6 days
15701 Northridge Rd 4 2 1,850 $479,990 $259 6 days
17556 Winding Wood Ln 4 2 2,226 $485,000 $217 7 days
43993 Boardwalk Loop Unit 1932 2 2 1,150 $215,000 $186 34 days
15435 Green Acres Ave Unit 2527 2 2 1,355 $265,148 $195 9 days
45084 Pipevine Cir 4 2.5 2,370 $476,256 $200 10 days
15465 Green Acres Ave Unit 2522 2 2 1,355 $265,000 $195 9 days
42788 Wildrose Cir Unit 3921 3 2 2,376 $509,900 $214 9 days
15495 Green Acres Ave Unit 2622 2 2 1,355 $265,198 $195 12 days
45126 Pipevine Cir 4 3 1,933 $352,597 $182 11 days
15880 Talon Ter 3 3 2,811 $989,000 $351 11 days
16048 Palos Verdes St 4 2.5 1,874 $316,449 $168 12 days
17794 Shade Tree Loop 5 3 2,077 $414,275 $199 12 days
43539 Lily Ct 5 3 2,902 $649,000 $223 16 days
44526 Palm Frond Dr 3 2 1,690 $379,000 $224 15 days
43040 Greenway Blvd Unit 523 2 2 1,198 $224,900 $187 34 days
15915 Mulrion Blvd 4 3 1,961 $550,000 $280 16 days
44254 Henderson Way 4 3 2,247 $745,000 $331 16 days
17501 Timberline Pkwy 4 4.5 2,765 $499,000 $180 16 days
15039 Anchorage Rd 5 3 3,231 $565,000 $174 17 days
43022 Wiregrass Ln 3 2 2,164 $509,900 $235 17 days
16128 Lakeland Dr 3 2.5 2,360 $649,900 $275 20 days
17693 Fallen Branch Way 4 3 2,522 $421,000 $166 31 days
17571 Shade Tree Loop 3 2 1,543 $309,999 $200 20 days
17565 Shade Tree Loop 3 2 1,543 $309,999 $200 20 days
17851 Shade Tree Loop 4 2 1,828 $390,875 $213 26 days
43047 Parkside Ct 3 2 2,009 $450,000 $223 25 days
17589 Wayside Bend 5 4.5 3,261 $669,900 $205 26 days
17872 Shade Tree Loop 4 2 1,828 $380,875 $208 26 days
17950 Shade Tree Loop 3 2 2,221 $473,675 $213 26 days
17956 Shade Tree Loop 4 2 2,034 $439,999 $216 26 days
43570 Lily Ct 3 2 1,978 $399,900 $202 33 days
44483 Kelly Dr 4 3 2,203 $399,990 $181 27 days
44467 Cable Creek Dr 4 3 2,190 $379,990 $173 30 days
44491 Cable Creek Dr 3 2 1,654 $349,990 $211 30 days
15194 Bluffton Ln Unit 1421 3 2 2,110 $495,000 $234 30 days
17416 Silverspur Dr 3 2 2,164 $519,000 $239 31 days
17526 Wild Iris Ln 3 2 1,543 $294,999 $191 32 days
17968 Shade Tree Loop 3 2 1,816 $414,999 $228 32 days
44317 Timberland Ter 3 2 1,659 $349,500 $210 61 days
44125 Frontier Dr 3 2 1,484 $314,900 $212 33 days
17588 Corkwood Bend Trl 4 3 2,031 $499,000 $245 34 days
Average: 3.2 2.4 2,030 $456,320 $223 79 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17556 Corkwood Bend Trl 4 3 2,031 $359,900 $177 37 days
16861 Harlequin Ct 3 3 2,262 $469,990 $207 27 days
44485 Cable Creek Dr 4 3 2,190 $392,990 $179 30 days
44573 Frontier Dr 4 3 2,461 $499,000 $202 31 days
17583 Shade Tree Loop 3 2 1,543 $304,999 $197 32 days
17584 Shade Tree Loop 3 2 1,543 $279,999 $181 32 days
43050 Greenway Blvd Unit 631 3 2 1,301 $275,000 $211 51 days
16425 Settlers Way 4 3 2,461 $548,000 $222 52 days
42187 Hammock Ln 5 4 3,672 $799,000 $217 54 days
17817 Woodland Ct 2 2 1,554 $255,000 $164 55 days
15780 Northridge Rd 4 2 1,850 $499,990 $270 59 days
15767 Northridge Rd 3 2 1,662 $349,990 $210 59 days
43258 Water Bird Way Unit 6011 3 2 1,719 $385,000 $223 66 days
17101 Bullhorn Cir 4 3 2,784 $849,900 $305 70 days
44382 Palm Frond Dr 2 2 1,496 $318,500 $212 71 days
17042 Cottontail Cir 4 2.5 2,002 $352,990 $176 74 days
17550 Wild Iris Ln 3 2 1,543 $289,999 $187 75 days
17462 Cottontail Cir 3 3 2,723 $595,805 $218 81 days
16121 Lotus Way 4 3 2,488 $549,400 $220 106 days
44425 Panther Dr 3 2 2,081 $620,000 $297 93 days
43789 Cattleman Dr 4 2 1,688 $469,000 $277 100 days
16000 Grassland Ln Unit 3112 2 2 1,355 $349,000 $257 101 days
43030 Greenway Blvd Unit 435 2 2 1,194 $219,000 $183 102 days
17057 Pine Lily Ln 3 2 1,975 $449,900 $227 114 days
44426 Frontier Dr 4 2 1,908 $349,990 $183 115 days
14964 White Pearl Rd 3 3 2,217 $559,000 $252 115 days
44425 Cable Creek Dr 3 2 1,654 $309,990 $187 115 days
15620 Northridge Rd 3 2 1,883 $529,999 $281 122 days
44259 Saddlewood Ct 4 2 1,708 $302,000 $176 124 days
15784 Blue Ridge Way 5 4.5 3,415 $599,990 $175 124 days
42422 Cascade Dr 4 2.5 2,386 $350,000 $146 130 days
43992 Boardwalk Loop Unit 1516 2 2 1,569 $299,900 $191 141 days
43050 Greenway Blvd Unit 614 2 2 1,194 $220,000 $184 142 days
15285 Green Acres Ave Unit 433 2 2 1,154 $234,000 $202 145 days
15572 Northridge Rd 5 5 4,299 $839,000 $195 149 days
43993 Boardwalk Loop Unit 1925 2 2 1,194 $195,000 $163 164 days
17625 Shade Tree Loop 3 2 1,543 $304,715 $197 167 days
44333 Kelly Dr 3 2 1,850 $340,000 $183 169 days
44505 Diamond Trl 4 2 1,687 $299,990 $177 179 days
17035 Cottontail Cir 4 3.5 2,699 $499,990 $185 221 days
15850 Blue Ridge Way 4 2 1,850 $384,900 $208 228 days
17941 Saddle Rd 4 2.5 2,170 $265,000 $122 230 days
17914 Saddle Rd 3 2 1,484 $295,000 $198 307 days
17748 Palmetto Pass Ln 3 2 1,417 $245,000 $172 506 days
44506 Little Blue Heron Way 3 2.5 2,452 $659,000 $268 641 days
Average: 3.3 2.4 1,984 $412,551 $206 129 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17867 Saddle Rd 3 2 1,268 $295,000 $295,000 $232 162 days 9/18/26
44461 Cable Creek Dr 3 2 1,654 $324,990 $320,000 $193 36 days 9/16/26
16594 Ridgeview Cir Unit 4311 3 2 1,710 $580,000 $500,000 $292 166 days 9/16/26
44381 Kelly Dr 4 2 1,850 $395,000 $395,000 $213 129 days 9/14/26
17424 Silverspur Dr 4 2.5 3,159 $529,700 $529,700 $167 70 days 9/10/26
44353 Panther Dr 2 2 1,985 $559,000 $545,000 $274 91 days 9/10/26
44319 Panther Dr 2 2 1,515 $354,400 $335,000 $221 40 days 9/9/26
15983 Grassland Ln Unit 3411 3 2 1,741 $429,000 $419,000 $240 64 days 9/3/26
15194 Bluffton Lane Unit Unit 1422 3 2 2,110 $529,000 $480,000 $227 67 days 9/2/26
16524 Settlers Way 3 2 1,483 $328,080 $314,990 $212 86 days 9/2/26
14867 White Pearl Rd 3 2.5 1,858 $229,000 $220,000 $118 41 days 9/1/26
44433 Diamond Trl 3 2 1,484 $315,000 $315,000 $212 60 days 9/1/26
42741 Valley Brooks St 3 3 2,056 $425,000 $425,000 $206 103 days 9/1/26
17884 Woodland Ct 3 3 1,849 $325,000 $315,000 $170 309 days 9/1/26
42122 Lake Timber Dr 5 4 3,100 $550,000 $550,000 $177 0 days 8/31/26
44455 Medjool Cv 3 2 1,543 $294,715 $284,715 $184 47 days 8/31/26
17911 Shade Tree Loop 4 2 2,034 $424,900 $410,000 $201 73 days 8/31/26
No address 2 2 1,154 $214,000 $204,000 $176 77 days 8/31/26
44416 Cable Creek Dr 3 2 1,484 $285,900 $285,900 $192 342 days 8/31/26
17580 Jatropha Trl 4 2 2,034 $426,000 $426,000 $209 0 days 8/28/26
17605 Winding Wood Ln 3 3 2,449 $489,000 $489,000 $199 37 days 8/28/26
16974 Hawk Ct 2 2 1,516 $289,900 $280,000 $184 51 days 8/28/26
17782 Shade Tree Loop 5 3 2,605 $439,999 $429,999 $165 85 days 8/28/26
43341 Sapling St 4 3 2,032 $489,900 $479,500 $235 102 days 8/28/26
17770 Shade Tree Loop 5 3 2,077 $389,999 $380,000 $182 217 days 8/28/26
15888 Leaning Pine Ln 3 2 2,249 $659,000 $637,000 $283 40 days 8/27/26
16890 Harlequin Ct 3 3 2,262 $430,000 $430,000 $190 111 days 8/27/26
17549 Corkwood Bend Trl 5 3 3,344 $539,000 $517,000 $154 113 days 8/27/26
16232 Laurel Oak Ln 3 3.5 2,575 $675,000 $630,000 $244 152 days 8/27/26
43661 Sparrow Dr 2 2 1,516 $265,000 $249,000 $164 133 days 8/26/26
17541 Timberline Pkwy 3 3 2,027 $334,900 $310,000 $152 83 days 8/25/26
16445 Seven Lakes Ave 4 2.5 2,472 $489,990 $479,000 $193 56 days 8/24/26
14767 Bluewater Rd 4 3 1,933 $439,000 $439,000 $227 0 days 8/21/26
44427 Diamond Trl 4 2.5 2,168 $349,995 $347,995 $160 170 days 8/21/26
17024 Cottontail Cir 4 2.5 2,002 $334,156 $334,156 $166 190 days 8/20/26
43050 Greenway Blvd Unit 627 2 2 1,170 $219,000 $215,000 $183 67 days 8/19/26
16088 Preservation Blvd 3 2.5 2,425 $570,000 $570,000 $235 48 days 8/18/26
15465 Green Acres Ave Unit 2528 2 2 1,569 $255,000 $255,000 $162 0 days 8/14/26
44545 Medjool Cv 3 2 1,543 $272,912 $272,912 $176 0 days 8/14/26
17025 Great Heron Ln 4 3 2,626 $689,000 $650,000 $247 100 days 8/14/26
15058 Longs Ln 3 3 2,660 $1,050,000 $980,000 $368 87 days 8/13/26
17860 Shade Tree Loop 4 2 1,828 $380,875 $350,000 $191 57 days 8/11/26
17884 Wayside Bend 2 2 1,603 $269,000 $245,000 $152 184 days 8/11/26
44438 Frontier Dr 4 3 2,792 $531,640 $531,640 $190 71 days 8/7/26
42186 Edgewater Dr 3 2 1,812 $349,000 $340,000 $187 338 days 8/7/26
44462 Panther Dr 3 2 1,979 $587,000 $587,000 $296 0 days 8/4/26
44491 Medjool Cove 3 2 1,543 $314,715 $306,915 $198 119 days 8/4/26
44462 Panther Dr 2 2 1,979 $587,000 $587,000 $296 126 days 8/4/26
15118 Jadestone Dr 3 3 2,444 $649,900 $635,000 $259 88 days 8/3/26
44679 Plumeria St 3 2 1,816 $374,999 $352,200 $193 158 days 8/3/26
Average: 3.2 2.5 2,027 $438,531 $425,701 $208 100 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255