Market report, updated
Commercial, Commercial (rental), Condo, Condo (rental), Highrise, Highrise (rental), Land, Manufactured Home, Manufactured Home (Rental), Multifamily, Multifamily (rental), Single Family Residential, Single Family (rental), Townhome, Townhome (rental) search in the city of Estero
Over the last 6 months, homes sold for 94.9% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20300 Calice Ct Unit 1104Estero, FL 33928 | 3 | 2 | 2,009 | $495,000 | $246 | 1 day |
| 20049 Saraceno DrEstero, FL 33928 | 2 | 2 | 1,843 | $599,000 | $325 | 3 days |
| 20220 Calice Ct Unit 303Estero, FL 33928 | 3 | 2 | 2,009 | $530,000 | $263 | 12 days |
| 20061 Seagrove St Unit 1108Estero, FL 33928 | 3 | 2 | 1,781 | $339,000 | $190 | 5 days |
| 11808 Solemar CtEstero, FL 33928 | 3 | 3 | 2,822 | $1,699,000 | $602 | 7 days |
| 12542 Grandezza CirEstero, FL 33928 | 4 | 3 | 2,280 | $899,750 | $394 | 18 days |
| 20231 Calice Ct Unit 2702Estero, FL 33928 | 3 | 2 | 1,569 | $410,000 | $261 | 22 days |
| 12603 Grandezza CirEstero, FL 33928 | 3 | 2 | 1,649 | $649,000 | $393 | 12 days |
| 20270 Burnside Pl Unit 1301Estero, FL 33928 | 3 | 2.5 | 1,767 | $473,500 | $267 | 21 days |
| 20030 Seagrove St Unit 1507Estero, FL 33928 | 4 | 3 | 1,967 | $369,900 | $188 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12594 Grandezza CirEstero, FL 33928 | 3 | 3 | 1,914 | $737,900 | $385 | 8 days |
| 11544 Glen Oak CtEstero, FL 33928 | 6 | 5.5 | 5,363 | $2,499,900 | $466 | 18 days |
| 20013 Oak Fairways CtEstero, FL 33928 | 3 | 3 | 3,122 | $1,599,000 | $512 | 38 days |
| 20117 Seadale CtEstero, FL 33928 | 3 | 2 | 1,989 | $679,000 | $341 | 41 days |
| 20061 Seagrove St Unit 1105Estero, FL 33928 | 3 | 2 | 1,781 | $359,000 | $201 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20231 Burnside Pl Unit 403Estero, FL 33928 | 3 | 2.5 | 1,767 | $440,000 | 96.3% | $249 | 80 days |
| 20025 Buttermere CtEstero, FL 33928 | 4 | 3 | 3,033 | $1,175,000 | 94.0% | $387 | 64 days |
| 20011 Montessa CtEstero, FL 33928 | 3 | 2 | 2,232 | $700,000 | 93.3% | $313 | 165 days |
| 12584 Grandezza CirEstero, FL 33928 | 4 | 2 | 1,975 | $562,500 | 100.0% | $284 | 109 days |
| 20000 Montessa CtEstero, FL 33928 | 3 | 2 | 2,294 | $840,000 | 98.8% | $366 | 147 days |
| 20310 Calice Ct Unit 1204Estero, FL 33928 | 2 | 2 | 2,009 | $530,000 | 97.2% | $263 | 233 days |
| 20162 Markward CrossingEstero, FL 33928 | 3 | 3 | 2,677 | $975,000 | 97.5% | $364 | 63 days |
| 20080 Saraceno DrEstero, FL 33928 | 3 | 2 | 2,052 | $635,000 | 97.8% | $309 | 36 days |
| 20051 Seagrove St Unit 1208Estero, FL 33928 | 3 | 3 | 2,021 | $360,000 | 93.5% | $178 | 344 days |
| 20060 Seagrove St Unit 1807Estero, FL 33928 | 3 | 2 | 1,727 | $330,000 | 91.9% | $191 | 207 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.