Market report, updated
Search in the city of Estero
Over the last 12 months, homes sold for 95.7% of list price in 130 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 210 sales in Mar. Last month: 104.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21064 Hallandale DrEstero, FL 33928 | 3 | 3 | 2,482 | $999,000 | $402 | 1 day |
| 20300 Calice Ct Unit 1104Estero, FL 33928 | 3 | 2 | 2,009 | $495,000 | $246 | 1 day |
| 10127 Villagio Palms Way Unit 203Estero, FL 33928 | 3 | 2 | 1,828 | $325,000 | $177 | 1 day |
| 20049 Saraceno DrEstero, FL 33928 | 2 | 2 | 1,843 | $599,000 | $325 | 3 days |
| 20241 Rookery DrEstero, FL 33928 | 2 | 2 | 1,797 | $449,000 | $249 | 40 days |
| 10128 Idle Pine LnEstero, FL 34135 | 3 | 4.5 | 3,555 | $1,849,000 | $520 | 4 days |
| 10075 Antori DrEstero, FL 33928 | 2 | 2 | 1,525 | $470,000 | $308 | 4 days |
| 4160 Ashcroft Ct Unit 321Estero, FL 33928 | 2 | 2 | 912 | $193,500 | $212 | 3 days |
| 22644 Westbridge CtEstero, FL 33928 | 3 | 2 | 2,147 | $469,900 | $218 | 4 days |
| 8010 Via Sardinia Way Unit 4123Estero, FL 33928 | 2 | 2 | 1,480 | $369,000 | $249 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12594 Grandezza CirEstero, FL 33928 | 3 | 3 | 1,914 | $737,900 | $385 | 8 days |
| 20985 Torre Del Lago StEstero, FL 33928 | 4 | 3 | 2,553 | $699,500 | $273 | 11 days |
| 10229 Idle Pine LnEstero, FL 34135 | 3 | 3 | 2,909 | $1,490,000 | $512 | 12 days |
| 21460 Strada Nuova Cir Unit B405Estero, FL 33928 | 3 | 2 | 1,630 | $460,000 | $282 | 18 days |
| 19257 Gentry PlEstero, FL 33928 | 4 | 3 | 2,032 | $521,900 | $256 | 15 days |
| 17680 Brooksin CtEstero, FL 33928 | 3 | 3 | 2,445 | $625,000 | $255 | 15 days |
| 20261 Estero Gardens Cir Unit 207Estero, FL 33928 | 3 | 2 | 1,828 | $385,000 | $210 | 15 days |
| 21701 Arenga LnEstero, FL 33928 | 3 | 2.5 | 2,429 | $739,000 | $304 | 15 days |
| 14316 Blue Bay CirEstero, FL 33913 | 4 | 2.5 | 2,400 | $1,599,000 | $666 | 15 days |
| 11544 Glen Oak CtEstero, FL 33928 | 6 | 5.5 | 5,363 | $2,499,900 | $466 | 18 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
33 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17620 Kinzie LnEstero, FL 33928 | 3 | 3 | 2,445 | $769,000 | 98.7% | $314 | 56 days |
| 20231 Burnside Pl Unit 403Estero, FL 33928 | 3 | 2.5 | 1,767 | $440,000 | 96.3% | $249 | 80 days |
| 20052 Serene Meadow LnEstero, FL 33928 | 2 | 2 | 1,509 | $399,000 | 100.0% | $264 | 50 days |
| 13230 Boccala LnEstero, FL 33928 | 3 | 2 | 1,417 | $345,000 | 97.2% | $243 | 59 days |
| 9234 Spring Run BlvdEstero, FL 34135 | 2 | 2 | 1,495 | $572,500 | 99.6% | $382 | 70 days |
| Tropicana AveEstero, FL 33928 | — | — | — | $25,000 | 87.7% | — | 98 days |
| 20163 Kingmont DrEstero, FL 33928 | 3 | 2 | 2,051 | $614,900 | 100.0% | $299 | 133 days |
| 23420 Copperleaf BlvdEstero, FL 34135 | 3 | 3 | 2,080 | $857,500 | 98.0% | $412 | 177 days |
| 20025 Buttermere CtEstero, FL 33928 | 4 | 3 | 3,033 | $1,175,000 | 94.0% | $387 | 64 days |
| 9156 Spring Run BlvdEstero, FL 34135 | 3 | 3 | 2,074 | $775,000 | 86.6% | $373 | 210 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.