Market report, updated
Search with development name
Over the last 12 months, homes sold for 93.3% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5800 Bonita Beach Sw Rd Unit 2003Bonita Springs, FL 34134 | 1 | 1 | 508 | $365,000 | $718 | 56 days |
| 5600 Bonita Beach Rd Unit 201Bonita Springs, FL 34134 | 1 | 1 | 508 | $320,000 | $629 | 73 days |
| 5800 Bonita Beach Sw Rd Unit 2002Bonita Springs, FL 34134 | 1 | 1 | 508 | $340,000 | $669 | 121 days |
| 5500 Bonita Beach Rd Unit 508Bonita Springs, FL 34134 | 1 | 1 | 508 | $448,500 | $882 | 183 days |
| 5500 Bonita Beach Rd Unit 304Bonita Springs, FL 34134 | 1 | 1 | 508 | $274,000 | $539 | 199 days |
| 5600 Bonita Beach Rd Unit 802Bonita Springs, FL 34134 | 1 | 1 | 508 | $370,000 | $728 | 234 days |
| 5600 Bonita Beach Rd Unit 4003Bonita Springs, FL 34134 | 1 | 1 | 508 | $325,000 | $639 | 269 days |
| 5800 Bonita Beach Sw Rd Unit 2805Bonita Springs, FL 34134 | 1 | 1 | 508 | $365,000 | $718 | 301 days |
| 5700 Bonita Beach Sw Rd Unit 3-405Bonita Springs, FL 34134 | 1 | 1 | 508 | $349,000 | $687 | 335 days |
| 5700 Bonita Beach Sw Rd Unit 3206Bonita Springs, FL 34134 | 1 | 1 | 508 | $320,000 | $629 | 343 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5700 Bonita Beach Sw Rd Unit 3805Bonita Springs, FL 34134 | 1 | 1 | 508 | $349,000 | $687 | 31 days |
| 5900 Bonita Beach Rd Unit 1402Bonita Springs, FL 34134 | 1 | 1 | 508 | $290,000 | $570 | 268 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
18 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5900 Bonita Beach Rd Unit 507Bonita Springs, FL 34134 | 1 | 1 | 508 | $341,000 | 96.1% | $671 | 99 days | Oct 20, 2026 |
| 5600 Bonita Beach Rd Unit 4-004Bonita Springs, FL 34134 | 1 | 1 | 508 | $267,500 | 93.9% | $526 | 349 days | Oct 16, 2026 |
| 5500 Bonita Beach Rd Unit 908Bonita Springs, FL 34134 | 1 | 1 | 508 | $275,000 | 100.0% | $541 | 43 days | Oct 1, 2026 |
| 5500 Bonita Beach Sw Rd Unit 204Bonita Springs, FL 34134 | 1 | 1 | 508 | $240,000 | 89.2% | $472 | 199 days | Aug 3, 2026 |
| 5500 Bonita Beach Rd Unit 5-807Bonita Springs, FL 34134 | 1 | 1 | 508 | $270,000 | 90.3% | $531 | 224 days | Jul 13, 2026 |
| 5900 Bonita Beach Rd Unit 203Bonita Springs, FL 34134 | 1 | 1 | 508 | $265,000 | 89.8% | $521 | 50 days | Jun 17, 2026 |
| 5600 Bonita Beach Rd Unit 4-605Bonita Springs, FL 34134 | 1 | 1 | 508 | $274,000 | 93.8% | $539 | 323 days | May 27, 2026 |
| 5500 Bonita Beach Rd Unit 5-903Bonita Springs, FL 34134 | 1 | 1 | 508 | $280,000 | 85.1% | $551 | 127 days | May 15, 2026 |
| 5500 Bonita Beach Rd Unit 5-902Bonita Springs, FL 34134 | 1 | 1 | 508 | $270,000 | 98.2% | $531 | 35 days | May 7, 2026 |
| 5500 Bonita Beach Rd Unit 505Bonita Springs, FL 34134 | 1 | 1 | 508 | $300,000 | 95.2% | $590 | 82 days | May 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.