Market report, updated
Search with development name
Over the last 12 months, homes sold for 91.2% of list price in 133 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8640 Cedar Hammock Cir Unit 525Naples, FL 34112 | 2 | 2 | 1,414 | $425,000 | $300 | 1 day |
| 3770 Sawgrass Way Unit 3425Naples, FL 34112 | 2 | 2 | 1,194 | $239,000 | $200 | 3 days |
| 8610 Cedar Hammock Cir Unit 1215Naples, FL 34112 | 2 | 2 | 1,194 | $279,000 | $233 | 26 days |
| 3850 Sawgrass Way Unit 2715Naples, FL 34112 | 2 | 2 | 1,414 | $389,000 | $275 | 7 days |
| 3770 Sawgrass Way Unit 3431Naples, FL 34112 | 2 | 2 | 1,408 | $299,900 | $212 | 7 days |
| 8670 Cedar Hammock Cir Unit 232Naples, FL 34112 | 2 | 2 | 1,232 | $299,000 | $242 | 20 days |
| 3880 Sawgrass Way Unit 2415Naples, FL 34112 | 2 | 2 | 1,414 | $410,000 | $289 | 21 days |
| 3969 Cordgrass Way Unit D16Naples, FL 34112 | 2 | 2 | 1,765 | $725,000 | $410 | 22 days |
| 3790 Sawgrass Way Unit 3214Naples, FL 34112 | 2 | 2 | 1,194 | $295,000 | $247 | 31 days |
| 3860 Sawgrass Way Unit 2615Naples, FL 34112 | 2 | 2 | 1,414 | $339,900 | $240 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3870 Sawgrass Way Unit 2521Naples, FL 34112 | 2 | 2 | 1,661 | $449,000 | $270 | 36 days |
| 8680 Cedar Hammock Cir Unit 123Naples, FL 34112 | 2 | 2 | 1,232 | $209,000 | $169 | 26 days |
| 8610 Cedar Hammock Cir Unit 1241Naples, FL 34112 | 2 | 2 | 1,232 | $340,000 | $275 | 28 days |
| 3890 Sawgrass Way Unit 2322Naples, FL 34112 | 2 | 2 | 1,414 | $425,000 | $300 | 34 days |
| 8620 Cedar Hammock Cir Unit 1112Naples, FL 34112 | 2 | 2 | 1,414 | $415,000 | $293 | 53 days |
| 8620 Cedar Hammock Cir Unit 1121Naples, FL 34112 | 2 | 2 | 1,661 | $434,000 | $261 | 53 days |
| 8680 Cedar Hammock Cir Unit 122Naples, FL 34112 | 2 | 2 | 1,232 | $245,000 | $198 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3602 Cedar Hammock CtNaples, FL 34112 | 4 | 3 | 2,337 | $975,000 | 92.9% | $417 | 63 days | Nov 13, 2026 |
| 3688 Buttonwood WayNaples, FL 34112 | 2 | 2 | 1,705 | $700,000 | 100.0% | $410 | 0 days | Oct 21, 2026 |
| 3890 Sawgrass Way Unit 2324Naples, FL 34112 | 2 | 2 | 1,414 | $340,000 | 94.4% | $240 | 250 days | Sep 30, 2026 |
| 3760 Sawgrass Way Unit 3514Naples, FL 34112 | 2 | 2 | 1,194 | $205,000 | 87.2% | $171 | 253 days | Jul 31, 2026 |
| 3820 Sawgrass Way Unit 3037Naples, FL 34112 | 2 | 2 | 1,232 | $310,000 | 94.2% | $251 | 121 days | Jul 30, 2026 |
| 8600 Cedar Hammock Cir Unit 1325Naples, FL 34112 | 2 | 2 | 1,194 | $225,000 | 90.0% | $188 | 301 days | Jun 30, 2026 |
| 3715 Buttonwood Way Unit 1711Naples, FL 34112 | 2 | 2 | 1,661 | $430,000 | 93.7% | $258 | 417 days | Jun 23, 2026 |
| 3685 Buttonwood Way Unit 1523Naples, FL 34112 | 2 | 2 | 1,414 | $350,000 | 87.7% | $247 | 168 days | Jun 1, 2026 |
| 3715 Buttonwood Way Unit 1722Naples, FL 34112 | 2 | 2 | 1,414 | $330,000 | 94.6% | $233 | 148 days | May 29, 2026 |
| 3800 Sawgrass Way Unit 3145Naples, FL 34112 | 2 | 2 | 1,232 | $315,000 | 91.3% | $255 | 60 days | May 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.