Coquina Sands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Gulf Shore N Blvd Unit 6N 5 8.5 10,040 $37,000,000 $3,685 317 days
1121 Gulf Shore N Blvd Unit 2S 4 6.5 9,396 $35,000,000 $3,724 317 days
1601 Gulf Shore N Blvd Unit Penthouse 2 5 5.5 6,243 $30,000,000 $4,805 1064 days
1121 Gulf Shore N Blvd Unit 3N 5 8.5 10,040 $29,950,000 $2,983 317 days
480 Yucca Rd 6 8.5 10,049 $29,750,000 $2,960 41 days
1611 Gulf Shore N Blvd Unit 207 4 4.5 5,909 $18,500,000 $3,130 62 days
1611 Gulf Shore N Blvd Unit 406 4 4.5 5,739 $18,000,000 $3,136 62 days
1601 Gulf Shore N Blvd Unit 403 4 4.5 5,444 $17,500,000 $3,214 62 days
1601 Gulf Shore N Blvd Unit 302 4 4.5 5,444 $16,500,000 $3,030 61 days
1624 Gulf Shore N Blvd Unit PH 203/303 4 4.5 4,844 $15,000,000 $3,096 251 days
Average: 3.8 4.6 4,702 $12,162,933 $2,196 214 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1601 Gulf Shore N Blvd Unit Penthouse 1 5 5.5 7,010 $35,000,000 $4,992 1071 days
1611 Gulf Shore N Blvd Unit 608 4 4.5 5,094 $18,500,000 $3,631 935 days
1601 Gulf Shore N Blvd Unit 601 4 4.5 5,090 $17,100,000 $3,359 1064 days
1611 Gulf Shore N Blvd Unit 408 4 4.5 5,094 $17,000,000 $3,337 1028 days
1601 Gulf Shore N Blvd Unit 201 4 4.5 5,090 $16,500,000 $3,241 935 days
1614 Gulf Shore N Blvd Unit 205 3 3.5 2,750 $10,000,000 $3,636 185 days
690 Murex Dr 3 2 2,045 $4,250,000 $2,078 215 days
1100 Gulf Shore N Blvd Unit 306 2 2 940 $539,000 $573 69 days
Average: 3.6 3.9 4,139 $14,861,125 $3,106 688 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
584 Banyan Blvd 6 7.5 6,909 $18,500,000 $17,060,000 $2,469 292 days 4/13/26
1555 Nautilus Rd 5 5.5 5,008 $10,649,500 $10,300,000 $2,056 49 days 11/12/25
580 Coral Dr 4 4.5 5,147 $10,995,000 $10,000,000 $1,942 309 days 1/7/26
1405 Mandarin Rd 6 7.5 6,889 $10,500,000 $9,250,000 $1,342 112 days 11/21/25
1779 Crayton Rd 5 5.5 4,572 $9,495,000 $9,250,000 $2,023 183 days 12/2/25
1546 Mandarin Rd 4 4.5 3,501 $4,995,000 $4,575,000 $1,306 407 days 12/5/25
1400 Gulf Shore N Blvd Unit 201 4 4.5 3,966 $3,700,000 $3,400,000 $857 49 days 8/6/26
675 Yucca Rd 3 4 2,604 $3,650,000 $3,350,000 $1,286 56 days 9/26/25
1255 Gulf Shore N Blvd Unit 3N 3 3.5 2,947 $3,550,000 $3,300,000 $1,119 386 days 4/17/26
1255 Gulf Shore N Blvd Unit 6S 3 3.5 2,895 $3,349,000 $3,125,000 $1,079 105 days 4/29/26
Average: 3.0 3.1 2,346 $3,406,593 $3,159,790 $1,018 150 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31