Market report, updated
Search with development name
Over the last 12 months, homes sold for 91.9% of list price in 173 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4281 27th Sw Ct Unit 204Naples, FL 34116 | 2 | 2 | 735 | $159,900 | $217 | 7 days |
| 4186 27th Sw Ct Unit 205Naples, FL 34116 | 2 | 2 | 800 | $189,900 | $237 | 7 days |
| 4238 27th Sw Ct Unit 205Naples, FL 34116 | 2 | 2 | 800 | $219,500 | $274 | 10 days |
| 4246 27th Sw Ct Unit 206Naples, FL 34116 | 2 | 2 | 800 | $198,900 | $248 | 37 days |
| 4269 27th Sw Ct Unit 102Naples, FL 34116 | 2 | 2 | 800 | $213,300 | $266 | 37 days |
| 4287 27th Sw Ct Unit 102Naples, FL 34116 | 2 | 2 | 735 | $169,900 | $231 | 46 days |
| 17th Sw AveNaples, FL 34117 | — | — | — | $549,999 | — | 87 days |
| 633 11th St NwNaples, FL 34120 | — | — | — | $424,000 | — | 116 days |
| 4385 58th Ne AveNaples, FL 34120 | — | — | — | $155,000 | — | 143 days |
| Address not availableNaples, FL 34120 | — | — | — | $40,000 | — | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4372 27th Sw Ct Unit 203Naples, FL 34116 | 2 | 2 | 1,200 | $224,900 | $187 | 44 days |
| 4318 27th Sw Ct Unit 101Naples, FL 34116 | 2 | 2 | 800 | $179,900 | $224 | 59 days |
| 4186 27th Sw Ct Unit 105Naples, FL 34116 | 2 | 2 | 800 | $170,000 | $212 | 77 days |
| 4309 27th Sw Ct Unit 202Naples, FL 34116 | 2 | 2 | 735 | $155,000 | $210 | 116 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4338 27th Sw Ct Unit 204Naples, FL 34116 | 2 | 2 | 800 | $165,000 | 92.4% | $206 | 115 days | Sep 18, 2026 |
| 4198 27th Sw Ct Unit 106Naples, FL 34116 | 2 | 2 | 800 | $192,750 | 91.8% | $240 | 434 days | Sep 4, 2026 |
| 4306 27th Sw Ct Unit 203Naples, FL 34116 | 2 | 2 | 800 | $173,000 | 91.1% | $216 | 56 days | Sep 1, 2026 |
| 4358 27th Sw Ct Unit 206Naples, FL 34116 | 2 | 2 | 800 | $170,000 | 94.5% | $212 | 35 days | Aug 31, 2026 |
| 4306 27th Sw Ct Unit 102Naples, FL 34116 | 2 | 2 | 800 | $145,000 | 96.7% | $181 | 88 days | Aug 19, 2026 |
| 4251 27th Sw Ct Unit 104Naples, FL 34116 | 2 | 2 | 800 | $155,000 | 92.3% | $193 | 57 days | Aug 14, 2026 |
| 4258 27th Sw Ct Unit 106Naples, FL 34116 | 2 | 2 | 800 | $170,000 | 95.0% | $212 | 51 days | Jul 14, 2026 |
| 4380 27th Sw St Unit 407Naples, FL 34116 | 1 | 1 | 751 | $110,000 | 84.6% | $146 | 112 days | Jun 26, 2026 |
| 4257 27th Sw Ct Unit 102Naples, FL 34116 | 2 | 2 | 800 | $170,000 | 91.9% | $212 | 72 days | Jun 23, 2026 |
| 4338 27th Sw Ct Unit 104Naples, FL 34116 | 2 | 2 | 800 | $140,000 | 87.6% | $175 | 94 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.