Market report, updated
Search with development name
Over the last 12 months, homes sold for 94.8% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
35 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3239 Boca Ciega Dr Unit D30Naples, FL 34112 | 3 | 2 | 1,407 | $330,000 | $234 | 1 day |
| 4577 Eagle Key CirNaples, FL 34112 | 3 | 2 | 1,580 | $649,000 | $410 | 10 days |
| Address not availableNaples, FL 34112 | 1 | 1 | 700 | $145,000 | $207 | 4 days |
| 4582 Eagle Key CirNaples, FL 34112 | 2 | 2 | 1,251 | $590,000 | $471 | 10 days |
| 2069 Pine Isle Ln Unit 2069Naples, FL 34112 | 2 | 2 | 874 | $270,000 | $308 | 17 days |
| 3070 Boca Ciega Dr Unit A4Naples, FL 34112 | 3 | 2 | 1,346 | $294,000 | $218 | 25 days |
| 3572 Boca Ciega Dr Unit F19Naples, FL 34112 | 2 | 2 | 1,402 | $369,900 | $263 | 22 days |
| 3980 Estero Bay Ln Unit F23Naples, FL 34112 | 3 | 2 | 1,374 | $389,999 | $283 | 24 days |
| 108 Payne CtNaples, FL 34112 | 4 | 2 | 2,019 | $575,000 | $284 | 27 days |
| 3263 Boca Ciega Dr Unit D-24Naples, FL 34112 | 2 | 2 | 1,402 | $289,900 | $206 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3615 Boca Ciega Dr Unit 210Naples, FL 34112 | 1 | 1 | 650 | $114,900 | $176 | 29 days |
| 4802 Lakewood BlvdNaples, FL 34112 | 3 | 2 | 1,613 | $384,500 | $238 | 40 days |
| 3175 Boca Ciega Dr Unit C5Naples, FL 34112 | 2 | 2 | 1,182 | $279,900 | $236 | 41 days |
| 428 Pine Lake DrNaples, FL 34112 | 3 | 2 | 1,851 | $540,000 | $291 | 50 days |
| 4448 Beechwood Lake DrNaples, FL 34112 | 3 | 2 | 1,870 | $399,900 | $213 | 75 days |
| 4601 Evergreen Lake RdNaples, FL 34112 | 3 | 2 | 1,574 | $599,000 | $380 | 96 days |
| 3439 Boca Ciega Dr Unit E7Naples, FL 34112 | 3 | 2 | 1,407 | $339,000 | $240 | 166 days |
| 1025 Pine Isle Ln Unit 1025Naples, FL 34112 | 2 | 1 | 804 | $194,000 | $241 | 204 days |
| 3655 Boca Ciega Dr Unit 106Naples, FL 34112 | 1 | 1 | 650 | $130,000 | $200 | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3645 Boca Ciega Dr Unit 114Naples, FL 34112 | 2 | 2 | 966 | $170,000 | 94.4% | $175 | 172 days | Nov 9, 2026 |
| 4556 Eagle Key CirNaples, FL 34112 | 3 | 2 | 1,801 | $700,000 | 95.9% | $388 | 115 days | Oct 30, 2026 |
| 3625 Boca Ciega Dr Unit 105Naples, FL 34112 | 1 | 1 | 650 | $100,000 | 95.2% | $153 | 41 days | Oct 27, 2026 |
| 147 Round Key Cir Unit P1Naples, FL 34112 | 3 | 2 | 1,422 | $365,000 | 97.3% | $256 | 60 days | Oct 16, 2026 |
| 3605 Boca Ciega Dr Unit 208Naples, FL 34112 | 2 | 2 | 930 | $164,000 | 97.0% | $176 | 57 days | Oct 9, 2026 |
| 102 Round Key Cir Unit G3Naples, FL 34112 | 2 | 2 | 1,246 | $317,000 | 97.3% | $254 | 93 days | Oct 8, 2026 |
| 1001 Pine Isle Ln Unit 1001Naples, FL 34112 | 1 | 1 | 653 | $153,000 | 96.8% | $234 | 87 days | Oct 8, 2026 |
| 4364 Beechwood Lake DrNaples, FL 34112 | 3 | 2 | 1,584 | $540,000 | 93.1% | $340 | 190 days | Oct 8, 2026 |
| 3655 Boca Ciega Dr Unit 306Naples, FL 34112 | 1 | 1 | 700 | $115,000 | 88.8% | $164 | 88 days | Sep 29, 2026 |
| 4616 Chippendale DrNaples, FL 34112 | 3 | 2 | 1,527 | $520,000 | 90.4% | $340 | 539 days | Sep 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.