Market report, updated
Search with development name
Over the last 12 months, homes sold for 94.4% of list price in 145 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Apr. Last month: 10.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7813 Hawthorne Dr Unit 2401Naples, FL 34113 | 3 | 3 | 2,254 | $759,000 | $336 | 0 days |
| 9102 Capistrano S St Unit 7204Naples, FL 34113 | 2 | 2 | 1,493 | $319,000 | $213 | 1 day |
| 9159 Delano St Unit 9904Naples, FL 34113 | 2 | 2 | 1,385 | $285,000 | $205 | 4 days |
| 6648 Roma WayNaples, FL 34113 | 3 | 2 | 1,816 | $799,999 | $440 | 4 days |
| 8856 Mustang Island CirNaples, FL 34113 | 4 | 3.5 | 2,450 | $1,250,000 | $510 | 5 days |
| 8030 Signature Club Cir Unit 102Naples, FL 34113 | 2 | 2.5 | 2,089 | $849,000 | $406 | 8 days |
| 9055 Capistrano N St Unit 4206Naples, FL 34113 | 2 | 2.5 | 1,441 | $299,000 | $207 | 9 days |
| 7910 Mahogany Run Ln Unit 1225Naples, FL 34113 | 2 | 2 | 1,244 | $359,000 | $288 | 9 days |
| 9141 Chula Vista St Unit 12801Naples, FL 34113 | 2 | 2.5 | 1,531 | $349,000 | $227 | 10 days |
| 9175 Michael Cir Unit 4Naples, FL 34113 | 3 | 2 | 1,617 | $469,000 | $290 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9061 Michael Cir Unit 10Naples, FL 34113 | 2 | 2 | 1,247 | $299,000 | $239 | 22 days |
| 6446 Legacy Cir Unit 102Naples, FL 34113 | 2 | 2 | 2,160 | $659,000 | $305 | 30 days |
| 6840 Bent Grass DrNaples, FL 34113 | 3 | 2 | 1,969 | $819,000 | $415 | 49 days |
| 6646 Costa CirNaples, FL 34113 | 3 | 4 | 2,961 | $2,125,000 | $717 | 53 days |
| 6901 Bent Grass DrNaples, FL 34113 | 3 | 2 | 1,987 | $799,000 | $402 | 56 days |
| 9165 Celeste Dr Unit 103Naples, FL 34113 | 2 | 2 | 1,000 | $329,900 | $329 | 59 days |
| 6096 Dogleg DrNaples, FL 34113 | 3 | 2.5 | 2,398 | $897,900 | $374 | 70 days |
| 9110 Capistrano S St Unit 8401Naples, FL 34113 | 3 | 2.5 | 2,086 | $399,000 | $191 | 78 days |
| 8184 Saratoga Dr Unit 801Naples, FL 34113 | 2 | 2 | 1,880 | $599,900 | $319 | 88 days |
| 7937 Tiger Lily DrNaples, FL 34113 | 3 | 3 | 2,758 | $1,400,000 | $507 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
232 of 233 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7915 Mahogany Run Ln Unit 1115Naples, FL 34113 | 2 | 2 | 1,244 | $440,000 | 98.0% | $353 | 369 days |
| 9098 Capistrano S St Unit 7108Naples, FL 34113 | 3 | 2.5 | 1,800 | $409,900 | 100.0% | $227 | 52 days |
| 6622 Alden Woods Cir Unit 101Naples, FL 34113 | 2 | 2 | 1,657 | $535,000 | 94.7% | $322 | 104 days |
| 6658 Castlelawn Pl Unit 9Naples, FL 34113 | 2 | 2 | 1,392 | $510,000 | 97.1% | $366 | 130 days |
| 9006 Shenendoah CirNaples, FL 34113 | 4 | 4.5 | 3,488 | $1,749,000 | 100.0% | $501 | 50 days |
| 8515 Chase Preserve DrNaples, FL 34113 | 2 | 2 | 1,682 | $420,000 | 98.8% | $249 | 40 days |
| 7832 Hawthorne Dr Unit 1902Naples, FL 34113 | 2 | 2 | 1,880 | $450,000 | 94.7% | $239 | 370 days |
| 7940 Mahogany Run Ln Unit 611Naples, FL 34113 | 3 | 2 | 1,454 | $410,000 | 93.2% | $281 | 178 days |
| 8051 Players Cove Dr Unit 101Naples, FL 34113 | 3 | 2.5 | 2,091 | $779,000 | 100.0% | $372 | 0 days |
| 9118 Chula Vista St Unit 12002Naples, FL 34113 | 2 | 2.5 | 1,531 | $350,000 | 96.2% | $228 | 126 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.