Market report, updated
Search with development name
Over the last 12 months, homes sold for 96.5% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8771 Estero Blvd Unit 507Bonita Springs, FL 33931 | 1 | 1 | 586 | $440,000 | $750 | 5 days |
| 8771 Estero Blvd Unit 906Bonita Springs, FL 33931 | 1 | 1 | 586 | $375,000 | $639 | 74 days |
| 8771 Estero Blvd Unit 103Bonita Springs, FL 33931 | 1 | 1 | 586 | $372,900 | $636 | 77 days |
| 8771 Estero Blvd Unit 503Bonita Springs, FL 33931 | 1 | 1 | 586 | $374,000 | $638 | 86 days |
| 8771 Estero Blvd Unit 601Bonita Springs, FL 33931 | 1 | 1 | 780 | $395,000 | $506 | 86 days |
| 8771 Estero Blvd Unit 904Fort Myers Beach, FL 33931 | 1 | 1 | 780 | $649,000 | $832 | 104 days |
| 8771 Estero Blvd Unit 101Bonita Springs, FL 33931 | 1 | 1 | 780 | $290,000 | $371 | 104 days |
| 8771 Estero Blvd Unit 807Fort Myers Beach, FL 33931 | 1 | 1 | 586 | $399,000 | $680 | 120 days |
| 8771 Estero Blvd Unit 903Fort Myers Beach, FL 33931 | 1 | 1 | 587 | $535,000 | $911 | 175 days |
| 8771 Estero Blvd Unit 701Bonita Springs, FL 33931 | 1 | 1 | 780 | $595,000 | $762 | 285 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8771 Estero Blvd Unit 907Bonita Springs, FL 33931 | 1 | 1 | 586 | $387,500 | 96.9% | $661 | 49 days | Oct 16, 2026 |
| 8771 Estero Blvd Unit 604Fort Myers Beach, FL 33931 | 1 | 1 | 780 | $502,500 | 96.8% | $644 | 156 days | May 6, 2026 |
| 8771 Estero Blvd Unit 1002Fort Myers Beach, FL 33931 | 1 | 1 | 586 | $435,000 | 96.7% | $742 | 168 days | Apr 17, 2026 |
| 8771 Estero Blvd Unit 1107Fort Myers Beach, FL 33931 | 1 | 1 | 586 | $435,000 | 96.9% | $742 | 76 days | Feb 26, 2026 |
| 8771 Estero Blvd Unit 1106Fort Myers Beach, FL 33931 | 1 | 1 | 586 | $525,000 | 92.9% | $895 | 38 days | Nov 26, 2025 |
| 8771 Estero Blvd Unit 406Fort Myers Beach, FL 33931 | 1 | 1 | 586 | $296,000 | 99.0% | $505 | 139 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.