Market report, updated
Search with development name
Over the last 12 months, homes sold for 96.3% of list price in 124 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23421 Alamanda Dr Unit 203Estero, FL 34135 | 2 | 2 | 1,152 | $324,000 | $281 | 32 days |
| 23421 Alamanda Dr Unit 101Estero, FL 34135 | 2 | 2 | 1,574 | $335,000 | $212 | 80 days |
| 23421 Alamanda Dr Unit 201Estero, FL 34135 | 2 | 2 | 1,244 | $320,000 | $257 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23501 Alamanda Dr Unit 204Estero, FL 34135 | 3 | 2 | 1,402 | $339,900 | $242 | 62 days |
| 8510 Violeta St Unit 203Estero, FL 34135 | 2 | 2 | 1,244 | $337,500 | $271 | 375 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8570 Evernia Ct Unit 101Estero, FL 34135 | 2 | 2 | 1,468 | $352,500 | 99.3% | $240 | 80 days |
| 8561 Evernia Ct Unit 203Estero, FL 34135 | 3 | 2 | 1,402 | $340,000 | 94.5% | $242 | 115 days |
| 23440 Alamanda Dr Unit 102Estero, FL 34135 | 3 | 2.5 | 1,616 | $365,000 | 96.1% | $225 | 208 days |
| 8540 Violeta St Unit 102Estero, FL 34135 | 3 | 2.5 | 1,616 | $384,000 | 99.7% | $237 | 72 days |
| 23440 Alamanda Dr Unit 103Estero, FL 34135 | 2 | 2 | 1,468 | $337,500 | 96.7% | $229 | 52 days |
| 8540 Violeta St Unit 203Estero, FL 34135 | 2 | 2 | 1,244 | $345,000 | 93.3% | $277 | 39 days |
| 8531 Violeta St Unit 203Estero, FL 34135 | 2 | 2 | 1,244 | $340,000 | 94.5% | $273 | 302 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.