Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.7% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14440 Neptune AveNaples, FL 34114 | 4 | 3.5 | 2,977 | $1,930,000 | $648 | 6 days |
| 14212 Laguna Springs LnNaples, FL 34114 | 3 | 3 | 2,591 | $1,810,000 | $698 | 6 days |
| 14308 Neptune AveNaples, FL 34114 | 3 | 3 | 2,604 | $1,375,000 | $528 | 6 days |
| 14943 Edgewater CirNaples, FL 34114 | 2 | 2 | 1,515 | $489,990 | $323 | 17 days |
| 14731 Edgewater CirNaples, FL 34114 | 2 | 2 | 1,519 | $525,000 | $345 | 21 days |
| 14727 Nautilus PlNaples, FL 34114 | 4 | 3 | 2,350 | $925,000 | $393 | 36 days |
| 14544 Stern WayNaples, FL 34114 | 3 | 3.5 | 2,255 | $875,000 | $388 | 49 days |
| 14318 Charthouse CirNaples, FL 34114 | 4 | 4.5 | 3,326 | $2,099,000 | $631 | 56 days |
| 14812 Dockside LnNaples, FL 34114 | 4 | 2.5 | 2,643 | $1,550,000 | $586 | 56 days |
| 14666 Catamaran PlNaples, FL 34114 | 4 | 2 | 2,046 | $799,900 | $390 | 60 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14244 Laguna Springs LnNaples, FL 34114 | 3 | 3 | 2,779 | $2,195,000 | $789 | 34 days |
| 14539 Kelson CirNaples, FL 34114 | 4 | 5.5 | 3,148 | $1,225,000 | $389 | 147 days |
| 14624 Kelson CirNaples, FL 34114 | 3 | 5.5 | 3,148 | $1,199,000 | $380 | 185 days |
| 14714 Leeward DrNaples, FL 34114 | 3 | 3.5 | 2,542 | $948,900 | $373 | 360 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14343 Charthouse CirNaples, FL 34114 | 3 | 3.5 | 3,024 | $2,080,000 | 94.8% | $687 | 74 days |
| 14685 Kelson CirNaples, FL 34114 | 3 | 4.5 | 2,585 | $1,200,000 | 92.4% | $464 | 301 days |
| 14815 Edgewater CirNaples, FL 34114 | 2 | 2 | 1,519 | $607,500 | 96.4% | $399 | 166 days |
| 14248 Laguna Springs LnNaples, FL 34114 | 3 | 3 | 2,779 | $1,875,000 | 91.5% | $674 | 252 days |
| 14386 Laguna Springs LnNaples, FL 34114 | 4 | 3.5 | 3,122 | $1,774,500 | 98.6% | $568 | 28 days |
| 14338 Laguna Springs LnNaples, FL 34114 | 4 | 4.5 | 2,971 | $1,930,000 | 96.5% | $649 | 40 days |
| 14239 Galley CtNaples, FL 34114 | 3 | 3 | 2,770 | $1,800,000 | 100.0% | $649 | 69 days |
| 14559 Edgewater CirNaples, FL 34114 | 2 | 2 | 1,519 | $474,000 | 91.3% | $312 | 170 days |
| 14586 Kelson CirNaples, FL 34114 | 4 | 5.5 | 3,164 | $1,000,000 | 100.0% | $316 | 0 days |
| 14852 Dockside LnNaples, FL 34114 | 3 | 2.5 | 2,832 | $1,385,000 | 95.6% | $489 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.