Market report, updated
Search with development name
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4441 Butterfly Shell DrUpper Captiva, FL 33924 | — | — | — | $119,000 | — | 1 day |
| 4560 Butterfly Shell DrCaptiva, FL 33924 | — | — | — | $395,000 | — | 43 days |
| 4490 Oyster Shell DrUpper Captiva, FL 33924 | 4 | 3.5 | 2,262 | $1,450,000 | $641 | 115 days |
| 4580 OYSTER SHELL DR & 370 Townhouse Ln Unit 60Upper Captiva, FL 33924 | 3 | 2 | 954 | $865,000 | $906 | 178 days |
| 4491 Butterfly Shell DrUpper Captiva, FL 33924 | — | — | — | $249,900 | — | 225 days |
| 4510 Oyster Shell DrUpper Captiva, FL 33924 | 3 | 2.5 | 1,656 | $1,300,000 | $785 | 226 days |
| 751 Rum RdUpper Captiva, FL 33924 | — | — | — | $430,000 | — | 351 days |
| 4500 Oyster Shell DrCaptiva, FL 33924 | — | — | — | $233,000 | — | 394 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.