Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.9% of list price in 112 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9514 Avellino Way Unit 2113Naples, FL 34113 | 2 | 2 | 1,454 | $580,000 | $398 | 1 day |
| 9590 Trevi Ct Unit 5313Naples, FL 34113 | 2 | 2 | 1,232 | $399,000 | $323 | 1 day |
| 9596 Trevi Ct Unit 5437Naples, FL 34113 | 2 | 2 | 1,232 | $448,000 | $363 | 7 days |
| 9590 Trevi Ct Unit 5325Naples, FL 34113 | 2 | 2 | 1,194 | $419,900 | $351 | 13 days |
| 9514 Avellino Way Unit 2126Naples, FL 34113 | 3 | 2 | 1,661 | $625,000 | $376 | 11 days |
| 9554 Trevi Ct Unit 4726Naples, FL 34113 | 2 | 2 | 1,232 | $379,000 | $307 | 15 days |
| 9492 Casoria Ct Unit 43101Naples, FL 34113 | 3 | 2 | 1,883 | $780,000 | $414 | 26 days |
| 9830 Giaveno Cir Unit 1612Naples, FL 34113 | 2 | 2 | 1,232 | $489,000 | $396 | 29 days |
| 9521 Avellino Way Unit 2422Naples, FL 34113 | 2 | 2 | 1,414 | $510,000 | $360 | 32 days |
| 9590 Trevi Ct Unit 5316Naples, FL 34113 | 2 | 2 | 1,232 | $410,000 | $332 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9491 Napoli Ln Unit 101Naples, FL 34113 | 3 | 2 | 1,883 | $1,050,000 | $557 | 10 days |
| 9927 Corso Bello DrNaples, FL 34113 | 3 | 3 | 2,818 | $2,695,000 | $956 | 12 days |
| 9820 Giaveno Cir Unit 1446Naples, FL 34113 | 2 | 2 | 1,137 | $525,000 | $461 | 17 days |
| 9727 Acqua Ct Unit 433Naples, FL 34113 | 2 | 2 | 1,232 | $499,900 | $405 | 57 days |
| 9479 Piacere WayNaples, FL 34113 | 3 | 2 | 2,249 | $1,699,000 | $755 | 97 days |
| 9517 Avellino Way Unit 2215Naples, FL 34113 | 2 | 2 | 1,414 | $499,000 | $352 | 78 days |
| 9502 Napoli Ln Unit 26201Naples, FL 34113 | 3 | 2 | 2,099 | $975,000 | $464 | 155 days |
| 9352 Vercelli CtNaples, FL 34113 | 4 | 2 | 2,239 | $1,450,000 | $647 | 160 days |
| 9554 Trevi Ct Unit 4737Naples, FL 34113 | 2 | 2 | 1,232 | $399,000 | $323 | 174 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
75 of 76 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9517 Avellino Way Unit 2221Naples, FL 34113 | 2 | 2 | 1,661 | $550,000 | 98.2% | $331 | 64 days | Nov 5, 2026 |
| 9845 Montiano DrNaples, FL 34113 | 4 | 4.5 | 3,515 | $3,402,500 | 100.0% | $967 | 50 days | Nov 2, 2026 |
| 9546 Firenze CirNaples, FL 34113 | 4 | 3 | 2,603 | $2,200,000 | 97.8% | $845 | 67 days | Oct 29, 2026 |
| 9518 Avellino Way Unit 2316Naples, FL 34113 | 2 | 2 | 1,661 | $562,500 | 93.9% | $338 | 105 days | Oct 23, 2026 |
| 9518 Avellino Way Unit 2312Naples, FL 34113 | 2 | 2 | 1,414 | $499,500 | 97.9% | $353 | 211 days | Sep 28, 2026 |
| 9915 Corso Bello DrNaples, FL 34113 | 4 | 4 | 3,659 | $2,750,000 | 96.0% | $751 | 56 days | Sep 15, 2026 |
| 9723 Acqua Ct Unit 318Naples, FL 34113 | 2 | 2 | 1,194 | $610,000 | 100.0% | $510 | 0 days | Sep 11, 2026 |
| 9630 Firenze CirNaples, FL 34113 | 4 | 3 | 2,983 | $2,225,000 | 96.9% | $745 | 72 days | Sep 10, 2026 |
| 9871 Corso Bello DrNaples, FL 34113 | 4 | 3 | 2,818 | $2,590,000 | 100.0% | $919 | 46 days | Sep 3, 2026 |
| 9844 Venezia E Cir Unit 726Naples, FL 34113 | 2 | 2 | 1,661 | $775,000 | 93.5% | $466 | 152 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.