Market report, updated
Search with development name
Over the last 12 months, homes sold for 85.2% of list price in 365 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
8 of 9 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4520 Cutlass DrCaptiva, FL 33924 | — | — | — | $158,550 | — | 19 days |
| 4471 Smugglers DrCaptiva, FL 33924 | — | — | — | $130,000 | — | 98 days |
| 4520 Smugglers DrCaptiva, FL 33924 | — | — | — | $130,000 | — | 98 days |
| 4481 Butterfly Shell DrCaptiva, FL 33924 | 2 | 1.5 | 1,232 | $949,500 | $770 | 129 days |
| 120 Swallow DrCaptiva, FL 33924 | 5 | 3.5 | 1,682 | $1,115,000 | $662 | 164 days |
| 4521 Oro Pesos LnCaptiva, FL 33924 | — | — | — | $170,000 | — | 241 days |
| 4281 Point House TrlUpper Captiva, FL 33924 | — | — | — | $3,499,000 | — | 610 days |
| Address not availableCaptiva, FL 33924 | — | — | — | $150,000 | — | 1,481 days |
| 4440 Oyster Shell DrCaptiva, FL 33924 | — | — | — | $150,000 | — | 1,481 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4501 Seair LnUpper Captiva, FL 33924 | 3 | 2 | 1,823 | $1,034,999 | 97.6% | $567 | 721 days | Aug 19, 2026 |
| 4470 Butterfly Shell DrCaptiva, FL 33924 | 3 | 3 | 1,601 | $1,254,500 | 100.0% | $783 | 31 days | Apr 30, 2026 |
| 310 Pieces Of EightCaptiva, FL 33924 | 2 | 3 | 1,656 | $420,000 | 58.0% | $253 | 342 days | Apr 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.