Wildblue Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17424 Blue Sapphire Dr 4 4 3,707 $3,000,000 $809 7 days
18837 Wildblue Blvd 3 3.5 3,178 $2,390,000 $752 590 days
17244 Blue Sapphire Dr 4 3.5 3,178 $2,275,000 $715 265 days
17395 Blue Sapphire Dr 4 3 2,966 $2,195,000 $740 205 days
19130 Wildblue Blvd 4 4.5 3,138 $1,995,000 $635 34 days
14618 Blue Bay Cir 3 3 2,801 $1,799,000 $642 6 days
19125 Aqua Shore Dr 3 3 2,852 $1,795,000 $629 40 days
17423 Blue Sapphire Dr 4 3.5 3,178 $1,795,000 $564 189 days
18500 Wildblue Blvd 4 3 2,966 $1,749,000 $589 219 days
18380 Wildblue Blvd 4 3 2,966 $1,625,000 $547 481 days
Average: 3.5 3.1 2,764 $1,550,891 $548 143 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18902 Wildblue Blvd 4 3 2,966 $1,799,000 $606 125 days
14900 Blue Bay Cir 4 3 2,801 $1,794,999 $640 117 days
14352 Blue Bay Cir 4 3 2,801 $1,699,000 $606 167 days
17439 Blue Sapphire Dr 4 3 2,966 $1,695,000 $571 8 days
17351 Blue Sapphire Dr 4 3 2,966 $1,695,000 $571 146 days
18420 Wildblue Blvd 3 3 2,690 $1,395,000 $518 139 days
13696 Blue Bay Cir 3 3 2,445 $1,299,000 $531 104 days
Average: 3.7 3.0 2,805 $1,625,285 $578 115 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18250 Blue Eye Loop 4 4.5 4,498 $4,495,000 $4,278,500 $951 417 days 2/6/26
19093 Wildblue Blvd 4 4.5 2,947 $2,788,888 $2,600,000 $882 56 days 10/27/25
17286 Blue Sapphire Dr 4 3 2,966 $2,590,000 $2,500,000 $842 84 days 5/6/26
18925 Wildblue Blvd 4 3 2,966 $2,425,000 $2,425,000 $817 0 days 5/29/26
18893 Wildblue Blvd 4 4 3,178 $2,549,000 $2,400,000 $755 153 days 1/15/26
18917 Wildblue Blvd 4 3.5 3,178 $2,349,000 $2,300,000 $723 204 days 1/9/26
18365 Wildblue Blvd 4 3 2,966 $2,325,000 $2,250,000 $758 48 days 2/24/26
17314 Blue Sapphire Dr 4 3 2,966 $2,399,999 $2,200,000 $741 84 days 11/12/25
17338 Blue Sapphire Dr 4 3.5 3,178 $2,299,000 $2,150,000 $676 105 days 1/16/26
18653 Wildblue Blvd 4 3 2,966 $2,295,777 $2,125,000 $716 70 days 3/11/26
Average: 3.6 3.2 2,776 $1,557,493 $1,480,557 $522 227 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66