Market report, updated
Search with development name
Over the last 12 months, homes sold for 95.7% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7259 Live Oak DrNaples, FL 34114 | 3 | 3 | 2,500 | $969,000 | $387 | 4 days |
| 7383 Mockingbird CtNaples, FL 34114 | 4 | 4 | 3,696 | $1,550,000 | $419 | 40 days |
| 6932 Cocoplum StNaples, FL 34114 | 3 | 3 | 2,496 | $1,575,000 | $631 | 9 days |
| 7591 Jacaranda LnNaples, FL 34114 | 2 | 2 | 1,554 | $539,000 | $346 | 14 days |
| 7775 Winding Cypress DrNaples, FL 34114 | 4 | 3 | 3,206 | $990,000 | $308 | 16 days |
| 7098 Live Oak DrNaples, FL 34114 | 3 | 2 | 1,554 | $520,000 | $334 | 18 days |
| 7235 Live Oak DrNaples, FL 34114 | 3 | 3 | 2,300 | $925,000 | $402 | 27 days |
| 7247 Clamshell LnNaples, FL 34114 | 4 | 4 | 3,656 | $1,549,000 | $423 | 32 days |
| 7602 Jacaranda LnNaples, FL 34114 | 2 | 2 | 1,554 | $548,000 | $352 | 35 days |
| 7072 Live Oak DrNaples, FL 34114 | 4 | 4 | 3,350 | $1,350,000 | $402 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7670 Jacaranda LnNaples, FL 34114 | 3 | 2 | 1,594 | $615,000 | $385 | 46 days |
| 7564 Winding Cypress DrNaples, FL 34114 | 4 | 2 | 2,230 | $1,030,000 | $461 | 50 days |
| 7759 Winding Cypress DrNaples, FL 34114 | 4 | 4.5 | 3,464 | $1,300,000 | $375 | 113 days |
| 6727 Pennyroyal DrNaples, FL 34114 | 3 | 2 | 2,076 | $920,000 | $443 | 153 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6851 Winding Cypress DrNaples, FL 34114 | 3 | 3 | 2,789 | $1,200,000 | 100.0% | $430 | 56 days |
| 6820 Winding Cypress DrNaples, FL 34114 | 3 | 2 | 2,086 | $790,000 | 98.8% | $378 | 64 days |
| 7674 Jacaranda LnNaples, FL 34114 | 2 | 2 | 1,554 | $610,000 | 100.0% | $392 | 32 days |
| 6787 Pennyroyal DrNaples, FL 34114 | 3 | 2 | 2,076 | $900,000 | 96.3% | $433 | 131 days |
| 7460 Blackberry DrNaples, FL 34114 | 3 | 2 | 2,188 | $815,000 | 97.6% | $372 | 171 days |
| 7022 Live Oak DrNaples, FL 34114 | 3 | 2 | 2,078 | $700,000 | 96.6% | $336 | 127 days |
| 7473 Winding Cypress DrNaples, FL 34114 | 4 | 2 | 2,018 | $900,000 | 94.7% | $445 | 39 days |
| 7733 Jacaranda LnNaples, FL 34114 | 2 | 2 | 1,554 | $565,000 | 96.6% | $363 | 150 days |
| 7343 Mockingbird CtNaples, FL 34114 | 3 | 2 | 2,107 | $962,500 | 98.7% | $456 | 56 days |
| 7631 Winding Cypress DrNaples, FL 34114 | 4 | 2 | 2,186 | $1,025,000 | 93.3% | $468 | 83 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.