Market report, updated
Search with development name
Over the last 12 months, homes sold for 94.8% of list price in 111 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2497 Breakwater Way Unit 4201Naples, FL 34112 | 3 | 3.5 | 3,854 | $1,995,000 | $517 | 7 days |
| 2488 Breakwater Way Unit 13101Naples, FL 34112 | 2 | 2 | 2,348 | $1,249,000 | $531 | 11 days |
| 3580 Windjammer Cir Unit 1603Naples, FL 34112 | 3 | 2 | 1,832 | $799,000 | $436 | 18 days |
| 4600 Yacht Harbor Dr Unit 412Naples, FL 34112 | 2 | 2 | 2,185 | $1,099,000 | $502 | 33 days |
| 4650 Yacht Harbor Dr Unit 124Naples, FL 34112 | 2 | 2 | 1,589 | $649,000 | $408 | 30 days |
| 5060 Yacht Harbor Cir Unit 102Naples, FL 34112 | 2 | 2 | 1,561 | $439,000 | $281 | 120 days |
| 5035 Yacht Harbor Dr Unit 203Naples, FL 34112 | 2 | 2 | 1,822 | $625,000 | $343 | 42 days |
| 3615 Haldeman Creek Dr Unit 204Naples, FL 34112 | 2 | 2 | 1,711 | $689,000 | $402 | 43 days |
| 5040 Yacht Harbor Cir Unit 102Naples, FL 34112 | 2 | 2 | 1,561 | $449,000 | $287 | 43 days |
| 5075 Yacht Harbor Dr Unit 103Naples, FL 34112 | 3 | 2 | 1,700 | $695,000 | $408 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3560 Windjammer Cir Unit 1104Naples, FL 34112 | 3 | 3 | 2,288 | $699,000 | $305 | 34 days |
| 2439 Breakwater Way Unit 9102Naples, FL 34112 | 2 | 2.5 | 2,633 | $1,150,000 | $436 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
51 of 52 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3554 Haldeman Creek Dr Unit 113Naples, FL 34112 | 2 | 2 | 1,414 | $400,000 | 96.4% | $282 | 246 days | Nov 13, 2026 |
| 4677 Lighthouse LnNaples, FL 34112 | 4 | 3.5 | 3,290 | $3,250,000 | 100.0% | $987 | 57 days | Oct 30, 2026 |
| 3852 Clipper Cove DrNaples, FL 34112 | 3 | 2.5 | 2,800 | $1,600,000 | 94.1% | $571 | 63 days | Oct 30, 2026 |
| 2534 Windward Ct Unit 15-101Naples, FL 34112 | 3 | 2 | 2,348 | $1,195,000 | 100.0% | $508 | 32 days | Oct 29, 2026 |
| 2153 Paget Cir Unit 1Naples, FL 34112 | 3 | 2 | 1,833 | $890,000 | 99.0% | $485 | 68 days | Oct 20, 2026 |
| 2488 Breakwater Way Unit 102Naples, FL 34112 | 2 | 2 | 2,348 | $1,102,000 | 88.2% | $469 | 137 days | Aug 25, 2026 |
| 2488 Breakwater Way Unit 13101Naples, FL 34112 | 2 | 2 | 2,348 | $1,150,000 | 92.1% | $489 | 62 days | Aug 17, 2026 |
| 1733 Gulfstar S Dr Unit 302Naples, FL 34112 | 3 | 2.5 | 2,437 | $1,200,000 | 87.0% | $492 | 67 days | Jul 10, 2026 |
| Address not availableNaples, FL 34112 | 2 | 2 | 2,348 | $1,090,500 | 91.3% | $464 | 140 days | Jul 7, 2026 |
| 5080 Yacht Harbor Cir Unit 101Naples, FL 34112 | 2 | 2 | 1,700 | $674,000 | 97.0% | $396 | 89 days | Jun 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.