Winterpark Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Looking Glass Ln Unit 7 2 2 1,246 $329,900 $264 172 days
4030 Northlight Dr 2 2 1,200 $309,900 $258 201 days
3400 Frosty Way Unit 5 2 2 1,284 $299,000 $232 47 days
4001 Ice Castle Way Unit 3605 2 2 1,246 $265,000 $212 22 days
4073 Northlight Dr Unit 1803 2 2 1,234 $265,000 $214 44 days
3420 Frosty Way Unit 4902 2 2 1,246 $262,000 $210 93 days
4230 Jack Frost Ct Unit 7 2 2 1,246 $259,900 $208 3 days
4027 Northlight Dr Unit 4 2 2 1,234 $259,900 $210 65 days
4100 Looking Glass Ln Unit 3008 2 2 1,250 $255,000 $204 64 days
3574 Antarctic Cir Unit 2107 2 2 1,246 $255,000 $204 85 days
Average: 2.0 2.0 1,242 $254,023 $204 100 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 Looking Glass Ln Unit 3002 2 2 1,246 $240,000 $192 240 days
Average: 2.0 2.0 1,246 $240,000 $192 241 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3569 Antarctic Cir Unit 2105 2 2 1,246 $325,000 $310,000 $248 70 days 5/22/26
4220 Looking Glass Ln Unit 4304 2 2 1,246 $299,000 $275,000 $220 154 days 11/7/25
4200 Looking Glass Ln Unit 4202 2 2 1,246 $279,900 $270,000 $216 64 days 12/5/25
3430 Frosty Way Unit 12 2 2 1,246 $284,900 $270,000 $216 293 days 6/30/26
4070 Northlight Dr Unit 1612 2 2 1,234 $290,000 $267,000 $216 101 days 6/30/26
4085 Northlight Dr Unit 5607 2 2 1,246 $284,000 $267,000 $214 212 days 6/1/26
4000 Ice Castle Way Unit 2601 2 2 1,246 $265,000 $260,000 $208 38 days 3/5/26
4040 Ice Castle Way Unit 2802 2 2 1,246 $265,000 $260,000 $208 148 days 2/13/26
4240 Jack Frost Ct Unit 6 2 2 1,246 $280,000 $253,000 $203 156 days 9/11/26
4250 Jack Frost Ct Unit 4505 2 2 1,246 $252,900 $252,900 $202 94 days 6/25/26
Average: 2.0 2.0 1,247 $250,341 $232,250 $186 152 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

How much is your home worth?

...get instant property value now!