Market report, updated
Search in the subdivision of Avalon
Over the last 12 months, homes sold for 96.1% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6954 Avalon Cir Unit 706Naples, FL 34112 | 3 | 2 | 1,725 | $399,900 | $231 | 2 days |
| 6969 Avalon Cir Unit 1501Naples, FL 34112 | 2 | 2 | 1,355 | $375,000 | $276 | 9 days |
| 8400 Excalibur Cir Unit C6Naples, FL 34108 | 2 | 2 | 1,382 | $725,000 | $524 | 12 days |
| 500 Ilaria CtLehigh Acres, FL 33936 | 5 | 3 | 2,077 | $338,335 | $162 | 16 days |
| 366 Radiant Sun LnLehigh Acres, FL 33936 | 4 | 2 | 1,828 | $340,835 | $186 | 16 days |
| 20270 Burnside Pl Unit 1301Estero, FL 33928 | 3 | 2.5 | 1,767 | $459,000 | $259 | 29 days |
| 6981 Avalon Cir Unit 1207Naples, FL 34112 | 3 | 2 | 1,725 | $465,000 | $269 | 35 days |
| 370 Radiant Sun LnLehigh Acres, FL 33936 | 4 | 2 | 1,499 | $307,890 | $205 | 36 days |
| 6973 Avalon Cir Unit 1406Naples, FL 34112 | 3 | 2 | 1,725 | $464,000 | $268 | 48 days |
| 6966 Avalon Cir Unit 908Naples, FL 34112 | 2 | 2 | 1,660 | $444,000 | $267 | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8345 Excalibur Cir Unit M10Naples, FL 34108 | 2 | 2 | 1,274 | $749,000 | $587 | 16 days |
| 525 Ilaria CtLehigh Acres, FL 33936 | 4 | 2 | 1,499 | $284,999 | $190 | 127 days |
| 378 Radiant Sun LnLehigh Acres, FL 33936 | 4 | 2 | 1,499 | $284,999 | $190 | 127 days |
| 520 Ilaria CtLehigh Acres, FL 33936 | 3 | 2 | 1,328 | $271,990 | $204 | 163 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
46 of 47 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 20231 Burnside Pl Unit 403Estero, FL 33928 | 3 | 2.5 | 1,767 | $440,000 | 96.3% | $249 | 80 days | Nov 9, 2026 |
| 6953 Avalon Cir Unit 1801Naples, FL 34112 | 2 | 2 | 1,355 | $340,000 | 90.4% | $250 | 712 days | Oct 21, 2026 |
| 516 Ilaria CtLehigh Acres, FL 33936 | 5 | 2 | 1,708 | $289,999 | 100.0% | $169 | 120 days | Oct 6, 2026 |
| 387 Radiant Sun LnLehigh Acres, FL 33936 | 5 | 2 | 1,708 | $290,000 | 100.0% | $169 | 160 days | Sep 30, 2026 |
| 8420 Excalibur Cir Unit R6Naples, FL 34108 | 2 | 2 | 1,274 | $510,000 | 92.7% | $400 | 194 days | Sep 29, 2026 |
| 4360 Washington PlAve Maria, FL 34142 | 3 | 2 | 2,064 | $500,000 | 100.0% | $242 | 0 days | Sep 23, 2026 |
| 379 Radiant Sun LnLehigh Acres, FL 33936 | 3 | 2 | 1,328 | $264,990 | 100.0% | $199 | 128 days | Sep 18, 2026 |
| 8365 Excalibur Cir Unit K4Naples, FL 34108 | 2 | 2 | 1,382 | $615,000 | 91.1% | $445 | 157 days | Sep 10, 2026 |
| 524 Ilaria CtLehigh Acres, FL 33936 | 4 | 2 | 1,499 | $269,990 | 95.7% | $180 | 84 days | Aug 31, 2026 |
| 529 Ilaria CtLehigh Acres, FL 33936 | 5 | 2 | 1,708 | $300,000 | 93.8% | $175 | 107 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.