Belle Lago Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19428 La Serena Dr 5 5.5 4,356 $1,150,000 $264 28 days
8435 Sedonia Cir 3 3 2,710 $849,900 $313 18 days
19647 Casa Verde Way 3 3 2,134 $799,000 $374 119 days
8725 Largo Mar Dr 3 2.5 2,593 $784,900 $302 48 days
19736 Maddelena Cir 3 2.5 2,560 $775,000 $302 56 days
19600 Maddelena Cir 3 2.5 2,647 $769,999 $290 22 days
19748 Maddelena Cir 3 2.5 2,560 $729,990 $285 99 days
19790 Maddelena Cir 4 3 3,082 $715,000 $231 31 days
8871 Biella Ct 3 2 2,449 $568,000 $231 37 days
Average: 3.3 2.9 2,787 $793,532 $288 51 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19496 La Serena Dr 5 5.5 4,483 $1,249,000 $278 39 days
19260 La Serena Dr 5 5.5 4,356 $1,149,000 $263 716 days
8514 Sedonia Cir 3 3.5 3,368 $995,000 $295 345 days
19615 Maddelena Cir 3 2.5 2,560 $799,000 $312 7 days
19832 Maddelena Cir 4 3 2,539 $774,900 $305 97 days
19772 Maddelena Cir 3 3 3,082 $670,000 $217 146 days
19603 Maddelena Cir 3 2 2,126 $669,500 $314 102 days
19896 Casa Verde Way 3 2 2,348 $599,900 $255 32 days
19929 Casa Verde Way 3 2.5 2,559 $599,000 $234 204 days
19513 Caladesi Dr 3 2.5 2,604 $525,000 $201 267 days
Average: 3.5 3.2 3,002 $803,030 $267 195 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8766 Largo Mar Dr 5 5.5 4,396 $1,395,000 $1,300,000 $295 290 days 9/10/26
8559 El Mirasol Ct 5 4.5 4,166 $1,299,000 $1,250,000 $300 82 days 3/31/26
8419 Sedonia Cir 4 3 3,145 $1,199,000 $1,150,000 $365 95 days 4/1/26
8467 Sedonia Cir 3 3.5 3,103 $1,150,000 $1,150,000 $370 0 days 10/10/25
19287 La Serena Dr 3 3.5 3,103 $1,125,000 $1,100,000 $354 138 days 4/17/26
19415 La Serena Dr 4 3.5 3,346 $1,189,000 $1,100,000 $328 199 days 10/29/25
19427 La Serena Dr 3 4 3,140 $1,150,000 $1,092,500 $347 88 days 11/17/25
8620 El Mirasol Ct 5 4.5 4,264 $1,049,000 $1,046,000 $245 46 days 7/28/26
19500 La Serena Dr 4 3.5 3,347 $995,000 $967,000 $288 181 days 8/13/26
19419 La Serena Dr 3 3.5 3,153 $999,500 $925,000 $293 77 days 7/17/26
Average: 3.7 3.5 3,223 $927,047 $886,500 $276 120 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23