Market report, updated
Search in the subdivision of Breakwater
Over the last 12 months, homes sold for 92.5% of list price in 132 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 820 Bentwater Cir Unit 204Naples, FL 34108 | 3 | 2.5 | 1,831 | $1,449,000 | $791 | 2 days |
| 840 Sailaway Ln Unit 202Naples, FL 34108 | 2 | 2 | 1,690 | $1,395,000 | $825 | 26 days |
| 790 Bentwater Cir Unit 203Naples, FL 34108 | 2 | 2 | 1,862 | $845,000 | $453 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 700 Bentwater Cir Unit 103Naples, FL 34108 | 2 | 2 | 1,690 | $1,325,000 | 96.2% | $784 | 78 days | Nov 10, 2026 |
| 740 Bentwater Cir Unit 101Naples, FL 34108 | 3 | 2.5 | 1,831 | $1,230,000 | 98.4% | $671 | 22 days | Sep 25, 2026 |
| 795 Bentwater Cir Unit 202Naples, FL 34108 | 2 | 2 | 1,690 | $890,000 | 96.2% | $526 | 326 days | Sep 24, 2026 |
| 831 Sailaway Ln Unit 201Naples, FL 34108 | 3 | 2.5 | 1,977 | $1,700,000 | 100.0% | $859 | 0 days | Sep 21, 2026 |
| 750 Bentwater Cir Unit 203Naples, FL 34108 | 3 | 2 | 1,703 | $925,000 | 78.7% | $543 | 210 days | Aug 3, 2026 |
| 831 Sailaway Ln Unit 202Naples, FL 34108 | 3 | 2 | 1,863 | $1,310,000 | 97.0% | $703 | 48 days | Jul 30, 2026 |
| 775 Bentwater Cir Unit 204Naples, FL 34108 | 3 | 2.5 | 1,977 | $1,188,000 | 88.0% | $600 | 48 days | Jul 9, 2026 |
| 820 Bentwater Cir Unit 202Naples, FL 34108 | 2 | 2 | 1,862 | $1,100,000 | 95.7% | $590 | 228 days | Jul 1, 2026 |
| 805 Bentwater Cir Unit 101Naples, FL 34108 | 3 | 2.5 | 1,977 | $1,360,000 | 94.4% | $687 | 224 days | Jun 22, 2026 |
| 760 Bentwater Se Cir Unit 101Naples, FL 34108 | 3 | 2.5 | 1,831 | $950,000 | 95.5% | $518 | 47 days | Jun 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.