Market report, updated
Search in the subdivision of Cassia
Over the last 12 months, homes sold for 96.5% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 28455 Altessa Way Unit 201Bonita Springs, FL 34135 | 3 | 2.5 | 2,716 | $749,000 | $275 | 5 days |
| 28480 Altessa Way Unit 201Bonita Springs, FL 34135 | 3 | 2.5 | 2,873 | $794,000 | $276 | 6 days |
| 11000 Carrara Ct Unit 202Bonita Springs, FL 34135 | 4 | 2.5 | 2,873 | $694,000 | $241 | 10 days |
| 28468 Altessa Way Unit 101Bonita Springs, FL 34135 | 3 | 2 | 2,034 | $665,000 | $326 | 79 days |
| 12096 Serenity RdPunta Gorda, FL 33955 | 4 | 2 | 1,850 | $359,990 | $194 | 125 days |
| 26224 Serenity RdPunta Gorda, FL 33955 | 4 | 2 | 1,850 | $368,825 | $199 | 125 days |
| 2632 Reflection DrPunta Gorda, FL 33955 | 4 | 2 | 2,207 | $389,990 | $176 | 125 days |
| 28485 Altessa Way Unit 102Bonita Springs, FL 34135 | 3 | 2 | 2,034 | $659,000 | $323 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12101 Serenity RdPunta Gorda, FL 33955 | 3 | 2.5 | 2,223 | $439,990 | $197 | 125 days |
| 26224 Reflection DrPunta Gorda, FL 33955 | 4 | 2 | 1,850 | $339,990 | $183 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26236 Reflection DrPunta Gorda, FL 33955 | 4 | 2 | 1,578 | $320,000 | 93.1% | $202 | 83 days |
| 11000 Carrara Ct Unit 102Bonita Springs, FL 34135 | 3 | 2 | 1,998 | $658,000 | 96.9% | $329 | 167 days |
| 28468 Altessa Way Unit 202Bonita Springs, FL 34135 | 3 | 2.5 | 2,873 | $815,000 | 96.0% | $283 | 132 days |
| 28479 Altessa Way Unit 201Bonita Springs, FL 34135 | 3 | 2.5 | 2,716 | $800,000 | 100.0% | $294 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.