Esplanade Lake Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11441 Canal Grande Dr 4 5.5 3,982 $3,750,000 $941 123 days
11651 Roseto Ct 3 3.5 3,301 $2,375,000 $719 5 days
11640 Roseto Ct 3 3.5 3,301 $2,100,000 $636 87 days
11591 Venetian Lagoon Dr 3 3 3,127 $1,999,990 $639 307 days
11420 Canal Grande Dr 3 3.5 3,306 $1,974,999 $597 35 days
17489 Aquila Ct 3 3 3,225 $1,450,000 $449 76 days
11110 Canal Grande Dr 3 3 3,127 $1,395,000 $446 88 days
11694 Canal Grande Dr 2 2 1,581 $950,000 $600 57 days
12350 Canal Grande Dr 2 2 1,581 $599,900 $379 173 days
17323 Terracina Dr 2 2 1,581 $580,000 $366 32 days
Average: 2.5 2.6 2,304 $1,194,719 $456 111 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11401 Venetian Lagoon Dr 4 5.5 4,536 $2,995,000 $660 112 days
17602 Terracina Dr 3 3 3,126 $1,500,000 $479 164 days
17426 Terracina Dr 3 3 3,095 $1,395,000 $450 56 days
18166 Terracina Dr 3 3 3,145 $1,071,052 $340 201 days
11920 Noveli Ct 3 3 2,367 $1,050,000 $443 17 days
11720 Canal Grande Dr 3 3.5 2,110 $975,000 $462 20 days
18109 Terracina Dr 3 3 2,405 $822,613 $342 118 days
11934 Molto Dr 3 3.5 2,150 $795,000 $369 88 days
17377 Corsini Dr 2 2 1,581 $465,000 $294 51 days
11861 Venetian Lagoon Dr Unit 104 2 2 1,616 $409,500 $253 399 days
Average: 2.9 3.1 2,613 $1,147,816 $409 123 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11351 Venetian Lagoon Dr 4 5 4,892 $2,995,000 $2,775,000 $567 116 days 1/27/26
11501 Venetian Lagoon Dr 4 5.5 4,506 $2,895,000 $2,700,000 $599 84 days 12/5/25
11611 Roseto Ct 5 5.5 4,891 $2,895,000 $2,550,000 $521 276 days 7/10/26
11451 Venetian Lagoon Dr 4 5.5 4,513 $2,795,000 $2,525,000 $559 133 days 6/8/26
11641 Caleri Ct 3 3.5 3,664 $2,220,000 $2,220,000 $605 13 days 6/22/26
11591 Canal Grande Dr 3 3 3,002 $2,100,000 $1,995,000 $664 112 days 4/2/26
11699 Caleri Ct 3 3.5 3,302 $2,000,000 $1,900,000 $575 108 days 10/1/25
11400 Canal Grande Dr 4 5.5 4,534 $1,950,000 $1,850,000 $408 244 days 8/24/26
11651 Canal Grande Dr 3 3 3,036 $1,800,000 $1,775,000 $584 67 days 3/23/26
17668 Terracina Dr 4 3 3,225 $1,765,000 $1,650,000 $511 28 days 1/29/26
Average: 2.9 2.9 2,505 $1,074,564 $1,027,821 $393 100 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78