Market report, updated
Search in the subdivision of Florencia
Over the last 12 months, homes sold for 96.6% of list price in 175 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23850 Via Italia Cir Unit 603Bonita Springs, FL 34134 | 3 | 3 | 2,085 | $839,000 | $402 | 27 days |
| 23850 Via Italia Cir Unit 2006Estero, FL 34134 | 3 | 3 | 2,661 | $1,799,000 | $676 | 86 days |
| 23850 Via Italia Cir Unit 2004Estero, FL 34134 | 3 | 3 | 2,085 | $1,146,000 | $549 | 238 days |
| 23850 Via Italia Cir Unit 403Estero, FL 34134 | 3 | 3 | 2,086 | $795,000 | $381 | 282 days |
| 23850 Via Italia Cir Unit 2005Estero, FL 34134 | 3 | 2.5 | 2,273 | $1,125,000 | $494 | 299 days |
| 23850 Via Italia Cir Unit 504Estero, FL 34134 | 3 | 3 | 2,086 | $759,000 | $363 | 371 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23850 Via Italia Cir Unit 805Estero, FL 34134 | 3 | 2.5 | 2,273 | $808,250 | 92.0% | $355 | 391 days | Nov 10, 2026 |
| 23850 Via Italia Cir Unit 604Estero, FL 34134 | 3 | 3 | 2,086 | $775,000 | 100.0% | $371 | 106 days | Jul 17, 2026 |
| 23850 Via Italia Cir Unit 1404Bonita Springs, FL 34134 | 3 | 3 | 2,086 | $1,400,000 | 94.9% | $671 | 112 days | Apr 30, 2026 |
| 23850 Via Italia Cir Unit 203Bonita Springs, FL 34134 | 3 | 3 | 2,086 | $579,500 | 92.7% | $277 | 193 days | Apr 28, 2026 |
| 23850 Via Italia Cir Unit 1105Estero, FL 34134 | 3 | 2.5 | 2,274 | $999,000 | 100.0% | $439 | 185 days | Apr 27, 2026 |
| 23850 Via Italia Cir Unit 806Estero, FL 34134 | 3 | 3.5 | 2,661 | $1,200,000 | 100.0% | $450 | 64 days | Dec 18, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.