Market report, updated
Search in the subdivision of Forest Glen
Over the last 12 months, homes sold for 96.5% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3572 Periwinkle WayNaples, FL 34114 | 2 | 2 | 1,688 | $475,000 | $281 | 11 days |
| 3940 Loblolly Bay Dr Unit 402Naples, FL 34114 | 2 | 2 | 1,185 | $246,900 | $208 | 16 days |
| 3840 Jungle Plum E DrNaples, FL 34114 | 2 | 2 | 1,885 | $799,000 | $423 | 119 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3637 Periwinkle Way Unit 1-31Naples, FL 34114 | 2 | 2 | 1,688 | $520,000 | 100.0% | $308 | 0 days | Sep 30, 2026 |
| 3625 Periwinkle Way Unit 1-34Naples, FL 34114 | 3 | 2 | 1,534 | $475,000 | 100.0% | $309 | 43 days | Sep 11, 2026 |
| 3557 Periwinkle Way Unit 1-51Naples, FL 34114 | 3 | 2 | 1,688 | $630,000 | 96.9% | $373 | 78 days | Jul 28, 2026 |
| 3653 Periwinkle Way Unit 1-27Naples, FL 34114 | 3 | 2 | 1,534 | $525,000 | 100.0% | $342 | 132 days | Jun 4, 2026 |
| 3532 Periwinkle Way Unit 1-1Naples, FL 34114 | 2 | 2 | 1,688 | $550,000 | 95.7% | $325 | 106 days | May 11, 2026 |
| 3605 Periwinkle Way Unit 1-39Naples, FL 34114 | 3 | 2 | 1,797 | $500,000 | 87.0% | $278 | 71 days | Apr 30, 2026 |
| 3589 Periwinkle WayNaples, FL 34114 | 2 | 2 | 1,797 | $550,000 | 95.7% | $306 | 32 days | Mar 4, 2026 |
| 3536 Periwinkle Way Unit 1-2Naples, FL 34114 | 2 | 2 | 1,688 | $650,000 | 96.3% | $385 | 228 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.