Market report, updated
Search in the subdivision of Ole
Over the last 12 months, homes sold for 92.4% of list price in 154 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9140 Delano St Unit 9303Naples, FL 34113 | 2 | 2 | 1,404 | $355,000 | $252 | 10 days |
| 9081 Albion S Ln Unit 6501Naples, FL 34113 | 3 | 2.5 | 1,715 | $395,000 | $230 | 5 days |
| 9102 Capistrano S St Unit 7204Naples, FL 34113 | 2 | 2 | 1,493 | $319,000 | $213 | 7 days |
| 9159 Delano St Unit 9904Naples, FL 34113 | 2 | 2 | 1,385 | $285,000 | $205 | 10 days |
| 9055 Capistrano N St Unit 4206Naples, FL 34113 | 2 | 2.5 | 1,441 | $299,000 | $207 | 15 days |
| 9141 Chula Vista St Unit 12801Naples, FL 34113 | 2 | 2.5 | 1,531 | $349,000 | $227 | 16 days |
| 8992 Cambria Cir Unit 1603Naples, FL 34113 | 2 | 2.5 | 1,509 | $360,000 | $238 | 19 days |
| 9146 Chula Vista St Unit 12905Naples, FL 34113 | 3 | 2.5 | 1,682 | $379,500 | $225 | 27 days |
| 9093 Capistrano S St Unit 7501Naples, FL 34113 | 2 | 2.5 | 1,487 | $375,000 | $252 | 28 days |
| 9138 Chula Vista St Unit 12703Naples, FL 34113 | 2 | 2.5 | 1,487 | $274,900 | $184 | 32 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9092 Capistrano S St Unit 6401Naples, FL 34113 | 3 | 2.5 | 1,715 | $399,000 | $232 | 80 days |
| 9110 Capistrano S St Unit 8401Naples, FL 34113 | 3 | 2.5 | 2,086 | $399,000 | $191 | 84 days |
| 9066 Albion N Ln Unit 5101Naples, FL 34113 | 3 | 2.5 | 1,989 | $445,000 | $223 | 181 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9098 Capistrano S St Unit 7108Naples, FL 34113 | 3 | 2.5 | 1,800 | $409,900 | 100.0% | $227 | 52 days | Nov 7, 2026 |
| 9118 Chula Vista St Unit 12002Naples, FL 34113 | 2 | 2.5 | 1,531 | $350,000 | 96.2% | $228 | 126 days | Oct 15, 2026 |
| 9153 Chula Vista St Unit 13203Naples, FL 34113 | 3 | 2.5 | 1,776 | $400,000 | 94.1% | $225 | 59 days | Sep 28, 2026 |
| 9036 Alturas St Unit 3603Naples, FL 34113 | 2 | 2 | 1,404 | $275,000 | 91.7% | $195 | 362 days | Sep 28, 2026 |
| 9041 Alturas St Unit 3803Naples, FL 34113 | 2 | 2.5 | 1,509 | $235,000 | 94.0% | $155 | 80 days | Sep 24, 2026 |
| 9012 Alturas St Unit 2601Naples, FL 34113 | 2 | 2.5 | 1,531 | $359,000 | 100.0% | $234 | 57 days | Sep 8, 2026 |
| 9065 Albion N Ln Unit 4909Naples, FL 34113 | 2 | 2.5 | 1,509 | $380,000 | 100.0% | $251 | 99 days | Aug 7, 2026 |
| 9118 Chula Vista St Unit 12003Naples, FL 34113 | 3 | 2.5 | 1,768 | $380,000 | 95.2% | $214 | 177 days | Aug 7, 2026 |
| 8945 Malibu St Unit 204Naples, FL 34113 | 2 | 2 | 1,385 | $277,500 | 85.4% | $200 | 293 days | Aug 4, 2026 |
| 9098 Capistrano S St Unit 7107Naples, FL 34113 | 2 | 2.5 | 1,509 | $299,000 | 92.0% | $198 | 58 days | Jul 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.