Market report, updated
Search in the subdivision of Punta Gorda Isles
Over the last 12 months, homes sold for 95.3% of list price in 143 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 901 Don Juan CtPunta Gorda, FL 33950 | 3 | 2 | 1,612 | $569,899 | $353 | 1 day |
| 16801 San Edmundo RdPunta Gorda, FL 33955 | — | — | — | $49,999 | — | 2 days |
| 16791 San Edmundo RdPunta Gorda, FL 33955 | — | — | — | $49,999 | — | 2 days |
| 2039 Deborah DrPunta Gorda, FL 33950 | 4 | 3 | 2,362 | $1,099,900 | $465 | 6 days |
| 24138 Peppercorn RdPunta Gorda, FL 33955 | — | — | — | $39,000 | — | 7 days |
| 701 Santa Margerita LnPunta Gorda, FL 33950 | 4 | 3 | 2,400 | $885,000 | $368 | 10 days |
| 2903 Roma CtPunta Gorda, FL 33950 | 3 | 2 | 1,562 | $375,000 | $240 | 27 days |
| 5019 Bal Harbor BlvdPunta Gorda, FL 33950 | 3 | 4.5 | 5,033 | $1,490,000 | $296 | 23 days |
| 24468 Sol CtPunta Gorda, FL 33955 | — | — | — | $50,000 | — | 44 days |
| 3600 Bal Harbor Blvd Unit 1OPunta Gorda, FL 33950 | 2 | 2 | 1,089 | $195,000 | $179 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3747 Bal Harbor BlvdPunta Gorda, FL 33950 | 3 | 3 | 2,309 | $739,900 | $320 | 18 days |
| 1506 Casey Key DrPunta Gorda, FL 33950 | 5 | 4 | 3,068 | $1,399,000 | $455 | 26 days |
| 25248 Padre LnPunta Gorda, FL 33983 | 4 | 3 | 2,198 | $450,000 | $204 | 36 days |
| 1014 Via TripoliPunta Gorda, FL 33950 | 3 | 2 | 2,156 | $869,000 | $403 | 49 days |
| 1352 Pine Siskin DrPunta Gorda, FL 33950 | 3 | 2 | 1,874 | $530,000 | $282 | 78 days |
| 1524 Columbian DrPunta Gorda, FL 33950 | 3 | 3.5 | 3,598 | $1,349,000 | $374 | 138 days |
| 25283 Ojibway CtPunta Gorda, FL 33983 | — | — | — | $59,900 | — | 180 days |
| 1301 Aqui Esta DrPunta Gorda, FL 33950 | — | — | — | $2,750,000 | — | 758 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
75 of 76 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 321 Capri Isles CtPunta Gorda, FL 33950 | 4 | 3 | 1,926 | $749,975 | 100.0% | $389 | 113 days |
| 918 Cimarron DrPunta Gorda, FL 33950 | 3 | 2 | 1,869 | $459,000 | 99.8% | $245 | 39 days |
| 1250 W Marion Ave Unit 242Punta Gorda, FL 33950 | 3 | 2 | 2,168 | $560,000 | 93.5% | $258 | 792 days |
| 1723 Suzi StPunta Gorda, FL 33950 | 3 | 2.5 | 2,441 | $765,000 | 97.5% | $313 | 77 days |
| 1230 Swan CtPunta Gorda, FL 33950 | 3 | 2 | 1,951 | $720,000 | 96.0% | $369 | 97 days |
| 3330 Tripoli BlvdPunta Gorda, FL 33950 | 2 | 2 | 1,475 | $360,000 | 90.0% | $244 | 122 days |
| 3706 Whippoorwill BlvdPunta Gorda, FL 33950 | 3 | 2 | 2,083 | $780,000 | 98.9% | $374 | 180 days |
| 1765 Jamaica Way Unit 101Punta Gorda, FL 33950 | 2 | 2.5 | 2,129 | $400,000 | 84.2% | $187 | 272 days |
| 25599 Deep Creek BlvdPunta Gorda, FL 33983 | 4 | 2 | 1,806 | $280,900 | 98.6% | $155 | 57 days |
| 24327 Nicobar LnPunta Gorda, FL 33955 | — | — | — | $42,000 | 85.7% | — | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.