The Ritz-Carlton Residences Estero Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass Blvd Unit 1106 4 4.5 3,885 $8,245,000 $2,122 105 days
5100 Seagrass Way Unit 806 4 4.5 3,885 $7,795,000 $2,006 106 days
5200 Seagrass Way Unit 1901 4 4.5 3,885 $7,525,000 $1,936 110 days
5100 Seagrass Blvd Unit 306 4 4.5 3,885 $7,295,000 $1,877 80 days
5100 Seagrass Blvd Unit M06 4 4.5 3,885 $6,415,000 $1,651 105 days
5200 Seagrass Blvd Unit 2002 2 3 2,628 $6,005,000 $2,285 110 days
5200 Seagrass Blvd Unit 1001 4 4.5 3,885 $5,930,000 $1,526 134 days
5200 Seagrass Blvd Unit 1904 3 3.5 3,610 $5,910,000 $1,637 107 days
5100 Seagrass Blvd Unit 901 4 4.5 3,885 $5,850,000 $1,505 7 days
5100 Seagrass Blvd Unit 1905 2 3 2,628 $5,500,000 $2,092 105 days
Average: 3.1 3.7 3,376 $5,661,347 $1,682 115 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass Blvd Unit PH-20 4 4.5 6,250 $15,905,000 $2,544 783 days
5200 Seagrass Blvd Unit 1506 4 4.5 3,885 $8,845,000 $2,276 399 days
5200 Seagrass Blvd Unit 306-N 4 4.5 3,885 $6,580,000 $1,693 783 days
5200 Seagrass Blvd Unit 401 4 4.5 3,885 $5,050,000 $1,299 134 days
5200 Seagrass Blvd Unit 1104 3 3.5 3,610 $4,780,000 $1,324 399 days
5200 Seagrass Blvd Unit 705-N 2 3 2,628 $3,945,000 $1,501 783 days
5200 Seagrass Blvd Unit 605-N 2 3 2,628 $3,840,000 $1,461 937 days
Average: 3.3 3.9 3,824 $6,992,142 $1,728 603 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Blvd Unit PH-1 4 4.5 6,250 $15,235,000 $13,636,540 $2,181 817 days 7/8/26
5100 Seagrass Blvd Unit 2101 4 4.5 3,885 $8,470,000 $8,470,000 $2,180 1037 days 7/9/26
5100 Seagrass Way Unit 706 4 4.5 3,885 $7,675,000 $7,675,000 $1,975 30 days 6/18/26
5100 Seagrass Blvd Unit 2001 4 4.5 3,885 $7,560,000 $7,560,000 $1,945 0 days 4/24/26
5000 Coconut Rd Unit 2001 4 4.5 3,885 $7,560,000 $7,560,000 $1,945 1024 days 4/24/26
5000 Coconut Rd Unit 1606 4 4.5 3,885 $6,900,000 $6,900,000 $1,776 1120 days 5/6/26
5000 Coconut Rd Unit 1706 4 4.5 3,885 $6,710,000 $6,710,000 $1,727 1546 days 4/27/26
5000 Coconut Rd Unit 206 4 4.5 3,885 $5,345,000 $5,345,000 $1,375 968 days 5/1/26
5000 Coconut Rd Unit 1501 4 4.5 3,885 $5,195,000 $5,195,000 $1,337 1114 days 4/30/26
5100 Seagrass Blvd Unit 1001 3 3.5 3,610 $4,815,000 $4,815,000 $1,333 0 days 4/14/26
Average: 3.5 4.0 3,836 $6,089,117 $5,995,090 $1,519 852 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!