The Ritz-Carlton Residences Estero Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass Blvd Unit 1106 4 4.5 3,885 $8,245,000 $2,122 60 days
5100 Seagrass Way Unit 806 4 4.5 3,885 $7,795,000 $2,006 61 days
5200 Seagrass Way Unit 1901 4 4.5 3,885 $7,525,000 $1,936 65 days
5100 Seagrass Blvd Unit 306 4 4.5 3,885 $7,295,000 $1,877 35 days
5100 Seagrass Blvd Unit M06 4 4.5 3,885 $6,415,000 $1,651 60 days
5200 Seagrass Blvd Unit 2002 2 3 2,628 $6,005,000 $2,285 65 days
5200 Seagrass Blvd Unit 1001 4 4.5 3,885 $5,930,000 $1,526 89 days
5200 Seagrass Blvd Unit 1904 3 3.5 3,610 $5,910,000 $1,637 62 days
5100 Seagrass Blvd Unit 1905 2 3 2,628 $5,500,000 $2,092 60 days
5100 Seagrass Blvd Unit 503 3 3.5 3,610 $4,999,900 $1,385 122 days
Average: 3.0 3.7 3,344 $5,658,743 $1,696 81 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass Blvd Unit PH-20 4 4.5 6,250 $15,905,000 $2,544 738 days
5200 Seagrass Blvd Unit 1506 4 4.5 3,885 $8,845,000 $2,276 354 days
5200 Seagrass Blvd Unit 306-N 4 4.5 3,885 $6,580,000 $1,693 738 days
5200 Seagrass Blvd Unit 401 4 4.5 3,885 $5,050,000 $1,299 89 days
5200 Seagrass Blvd Unit 1104 3 3.5 3,610 $4,780,000 $1,324 354 days
5100 Seagrass Blvd Unit 203 3 3.5 3,610 $4,625,000 $1,281 60 days
5200 Seagrass Blvd Unit 705-N 2 3 2,628 $3,945,000 $1,501 738 days
5200 Seagrass Blvd Unit 605-N 2 3 2,628 $3,840,000 $1,461 892 days
Average: 3.2 3.9 3,797 $6,696,250 $1,672 495 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Blvd Unit PH-1 4 4.5 6,250 $15,235,000 $13,636,540 $2,181 817 days 7/8/26
5100 Seagrass Blvd Unit 2101 4 4.5 3,885 $8,470,000 $8,470,000 $2,180 1037 days 7/9/26
5100 Seagrass Way Unit 706 4 4.5 3,885 $7,675,000 $7,675,000 $1,975 30 days 6/18/26
5100 Seagrass Blvd Unit 2001 4 4.5 3,885 $7,560,000 $7,560,000 $1,945 0 days 4/24/26
5000 Coconut Rd Unit 2001 4 4.5 3,885 $7,560,000 $7,560,000 $1,945 1024 days 4/24/26
5000 Coconut Rd Unit 1606 4 4.5 3,885 $6,900,000 $6,900,000 $1,776 1120 days 5/6/26
5000 Coconut Rd Unit 1706 4 4.5 3,885 $6,710,000 $6,710,000 $1,727 1546 days 4/27/26
5000 Coconut Rd Unit 206 4 4.5 3,885 $5,345,000 $5,345,000 $1,375 968 days 5/1/26
5000 Coconut Rd Unit 1501 4 4.5 3,885 $5,195,000 $5,195,000 $1,337 1114 days 4/30/26
5100 Seagrass Blvd Unit 1001 3 3.5 3,610 $4,815,000 $4,815,000 $1,333 0 days 4/14/26
Average: 3.5 4.0 3,851 $6,180,625 $6,080,721 $1,534 901 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16