The Ritz-Carlton Residences Naples Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3.5 4,093 $8,100,000 $1,978 354 days
No address 3 3.5 4,093 $7,900,000 $1,930 354 days
No address 3 3.5 3,057 $6,500,000 $2,126 354 days
Average: 3.0 3.5 3,747 $7,500,000 $2,011 354 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 3.5 4,093 $9,700,000 $2,369 354 days
No address 4 4.5 4,660 $9,350,000 $2,006 354 days
No address 3 3.5 4,093 $7,700,000 $1,881 507 days
No address 3 3.5 3,057 $5,200,000 $1,701 354 days
Average: 3.2 3.8 3,975 $7,987,500 $1,989 393 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Blvd Unit 606 4 4.5 3,885 $5,035,000 $5,035,000 $1,296 0 days 4/17/26
Average: 4.0 4.5 3,885 $5,035,000 $5,035,000 $1,296 156 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1