Market report, updated
Search in the subdivision of Varenna
Over the last 12 months, homes sold for 95.2% of list price in 156 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
6 of 7 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9219 Corfu Ct Unit 202Naples, FL 34114 | 3 | 3 | 2,512 | $670,000 | $266 | 197 days |
| 9238 Tesoro Ln Unit 203Naples, FL 34114 | 3 | 3 | 2,512 | $645,000 | $256 | 64 days |
| 9233 Museo Cir Unit 103Naples, FL 34114 | 3 | 3 | 2,237 | $525,000 | $234 | 119 days |
| 9270 Campanile Cir Unit 204Naples, FL 34114 | 3 | 3 | 3,029 | $739,000 | $243 | 155 days |
| 9219 Corfu Ct Unit 201Naples, FL 34114 | 3 | 3 | 3,029 | $795,000 | $262 | 212 days |
| 9234 Tesoro Ln Unit 101Naples, FL 34114 | 3 | 3 | 2,502 | $579,900 | $231 | 246 days |
| 9225 Museo Sw Cir Unit 203Naples, FL 34114 | 3 | 3 | 2,512 | $735,500 | $292 | 648 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9224 Campanile Cir Unit 101Naples, FL 34114 | 3 | 3 | 2,502 | $557,500 | 93.1% | $222 | 29 days | Nov 16, 2026 |
| 9223 Corfu Ct Unit 104Naples, FL 34114 | 3 | 3 | 2,502 | $525,000 | 90.7% | $209 | 453 days | Nov 4, 2026 |
| 9224 Campanile Cir Unit 201Naples, FL 34114 | 3 | 3 | 3,029 | $589,000 | 95.0% | $194 | 265 days | Aug 31, 2026 |
| 9242 Tesoro Ln Unit 101Naples, FL 34114 | 3 | 3 | 2,502 | $480,000 | 98.2% | $191 | 126 days | Jul 10, 2026 |
| 9205 Museo Cir Unit 103Naples, FL 34114 | 3 | 3 | 2,237 | $456,000 | 91.4% | $203 | 152 days | May 20, 2026 |
| 9213 Museo Cir Unit 103Naples, FL 34114 | 3 | 3 | 2,237 | $520,000 | 94.7% | $232 | 60 days | May 11, 2026 |
| 9242 Tesoro Ln Unit 1-203Naples, FL 34114 | 3 | 3 | 2,512 | $705,000 | 100.0% | $280 | 220 days | Apr 16, 2026 |
| 9225 Museo Cir Unit 103Naples, FL 34114 | 3 | 3 | 2,237 | $640,000 | 93.4% | $286 | 125 days | Apr 2, 2026 |
| 9270 Campanile Cir Unit 202Naples, FL 34114 | 3 | 3 | 2,512 | $685,000 | 98.0% | $272 | 32 days | Mar 31, 2026 |
| 9224 Campanile Cir Unit 202Naples, FL 34114 | 3 | 3 | 2,512 | $489,000 | 98.0% | $194 | 151 days | Mar 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.