Verdana Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20888 Napa Loop 6 5.5 5,336 $1,495,000 $280 169 days
20878 Napa Loop 3 3 2,961 $1,339,900 $452 88 days
20852 Napa Loop 3 4.5 2,856 $1,199,000 $419 103 days
20609 Napa Loop 3 4.5 2,892 $1,197,000 $413 156 days
19073 Gentry Pl 3 3 2,533 $1,159,000 $457 115 days
18412 Ridgeline Dr 3 3.5 2,843 $1,149,000 $404 146 days
18236 Killinton Ct 3 4.5 3,037 $1,147,000 $377 74 days
20430 Pebble Glen Dr 5 4.5 3,637 $1,109,900 $305 9 days
21064 Hallandale Dr 3 3 2,482 $1,050,000 $423 122 days
20933 Napa Loop 5 4.5 4,027 $930,000 $230 63 days
Average: 3.4 3.2 2,568 $773,386 $301 70 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20475 Napa Loop 5 4.5 4,027 $1,149,000 $285 121 days
20422 Pebble Glen Dr 3 2.5 2,079 $759,000 $365 136 days
20199 Hartford Blvd 3 3 2,202 $684,900 $311 40 days
18560 Ives Dr 3 3 1,852 $674,900 $364 29 days
20273 Hartford Blvd 3 3 1,849 $625,000 $338 40 days
20163 Kingmont Dr 3 2 2,051 $614,900 $299 86 days
18307 Parksville Dr 3 3 2,434 $585,000 $240 149 days
20440 Verawood Loop 4 3 2,032 $579,900 $285 62 days
18364 Ridgeline Dr 3 3 2,131 $569,000 $267 98 days
18335 Ridgeline Dr 4 3 2,606 $564,900 $216 123 days
Average: 3.3 2.9 2,242 $656,863 $297 99 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19188 Gentry Pl 4 4.5 3,970 $1,331,232 $1,331,232 $335 0 days 11/21/25
19782 Fox Grove Dr 4 4 3,970 $1,292,628 $1,292,628 $325 0 days 7/1/26
20549 Napa Loop 3 4.5 2,850 $1,297,000 $1,250,000 $438 70 days 5/15/26
19247 Hinkley Dr 5 4.5 3,970 $1,196,610 $1,196,610 $301 0 days 2/17/26
19165 Gentry Pl 4 4 4,500 $1,166,093 $1,166,093 $259 0 days 12/22/25
20159 Millrun Dr 3 3.5 2,970 $1,175,000 $1,100,000 $370 79 days 10/17/25
20589 Napa Loop 3 3 2,493 $1,139,000 $1,050,000 $421 50 days 6/5/26
20507 Napa Loop 6 3 3,464 $1,099,000 $1,050,000 $303 150 days 6/5/26
19164 Gentry Pl 3 3 2,483 $1,035,553 $1,035,553 $417 0 days 11/17/25
19076 Gentry Pl 3 3.5 2,970 $1,099,000 $1,010,000 $340 89 days 11/13/25
Average: 3.3 3.0 2,379 $639,801 $625,928 $264 62 days
Viewing 1 - 10 of 175
Viewing 1 - 10 of 175