Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
243-245 Greenbriar Blvd 6 4 N/A $525,000 Unknown 28 days
4130 Bayhead Dr Unit 105 3 2 1,458 $414,500 $284 6 days
1896 Weldon Ave 4 3 2,263 $389,000 $171 103 days
469 Woodman Dr 3 3 1,410 $380,000 $269 45 days
657 Windermere Dr 4 3 2,265 $372,150 $164 148 days
1825 Tomaso Ave 3 2 1,679 $365,000 $217 1543 days
1930 Zombar Ct 3 2 1,919 $360,000 $187 222 days
500 Windermere Dr 3 2 2,010 $354,950 $176 107 days
490 Windermere Dr 4 3 2,117 $349,000 $164 24 days
563 Windermere Dr 3 2 2,010 $348,450 $173 101 days
486 Willowbrook Dr 4 2 1,755 $339,100 $193 101 days
1925 Kester Ave 4 2 1,755 $335,350 $191 148 days
454 Mercedes Ct 3 2 1,716 $330,000 $192 127 days
131 Ocean Park Dr 3 2 1,483 $329,900 $222 74 days
419 Yolanda St 3 2 1,596 $327,900 $205 45 days
337 Woodburn Dr 4 2 1,800 $324,900 $180 33 days
545 Oakshire Ln 4 2 1,800 $324,900 $180 33 days
1964 Leghorn St 3 2 1,504 $324,900 $216 104 days
1893 Weldon Ave 3 2 1,596 $324,000 $203 93 days
442 Windermere Dr 4 2 1,666 $319,900 $192 22 days
1895 Weldon Ave 3 2 1,503 $319,900 $212 93 days
1962 Leghorn St 3 2 1,393 $319,900 $229 104 days
1845 Ottoman St 3 2 1,590 $319,900 $201 142 days
425 Mercedes Ct 4 2 1,439 $310,000 $215 349 days
1832 Lindsay St 3 3 1,344 $309,999 $230 79 days
Average: 3.3 2.0 1,568 $117,031 $207 231 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4120 Bayhead Dr Unit 105 3 2 1,651 $494,500 $299 33 days
374 Nestle Ave 4 3 1,782 $315,000 $176 274 days
1856 Montana St 3 2 1,350 $284,900 $211 175 days
1858 Marlboro Ln 4 2 1,819 $270,000 $148 52 days
Average: 3.5 2.2 1,650 $341,100 $208 133 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
151 Ocean Park Dr 3 2 1,476 $379,900 $379,900 $257 209 days 7/30/26
494 Windermere Dr 4 3 2,117 $373,650 $373,650 $176 108 days 6/10/26
436 Willowbrook Dr 4 2 2,340 $374,900 $360,000 $153 199 days 7/28/26
1935 Holyoke Ave 4 2 1,650 $379,900 $340,000 $206 89 days 5/13/26
4130 Bayhead Dr Unit 103 3 2 1,311 $385,000 $340,000 $259 138 days 6/30/26
365 Woodburn Dr 4 2 1,800 $334,900 $329,900 $183 162 days 6/18/26
631 Windermere Dr 4 2 1,755 $330,350 $320,350 $182 62 days 8/28/26
418 Windermere Dr 4 2 2,557 $319,900 $319,900 $125 95 days 8/4/26
1945 Wescott Ave 4 2 1,755 $318,650 $318,650 $181 116 days 5/4/26
1902 Wingford Dr 4 2 1,755 $318,100 $318,100 $181 263 days 4/16/26
430 Mercedes Ct 3 2 1,750 $317,000 $317,000 $181 116 days 6/10/26
475 Westdale Ave 4 2 1,755 $315,600 $315,600 $179 459 days 5/30/26
1838 Jovita Ave 3 2 1,656 $295,000 $290,000 $175 84 days 6/18/26
2003 Welby Ln 3 2 1,258 $278,000 $278,000 $220 127 days 6/12/26
2007 Welby Ln 3 2 1,258 $277,900 $274,000 $217 218 days 6/30/26
148 Ocean Park Dr 3 2 1,483 $260,000 $260,000 $175 92 days 9/1/26
1910 Lorna Ave 3 2 1,627 $250,000 $250,000 $153 0 days 4/14/26
128 Viewpoint Dr 3 2 1,310 $219,900 $219,900 $167 178 days 6/12/26
230 Ocean Park Dr N/A N/A N/A $25,900 $25,900 Unknown 115 days 5/15/26
1849 Merchant Cir N/A N/A N/A $26,900 $24,000 Unknown 294 days 7/17/26
1940 Richland Ave N/A N/A N/A $21,500 $20,000 Unknown 361 days 8/17/26
1894 Marcus Ct N/A N/A N/A $17,900 $17,900 Unknown 51 days 7/2/26
708 Jerome St N/A N/A N/A $18,000 $17,700 Unknown 25 days 4/20/26
186 Ocean Park Dr N/A N/A N/A $19,000 $17,500 Unknown 183 days 5/14/26
1842 Mobile Ct N/A N/A N/A $17,950 $17,450 Unknown 519 days 4/28/26
Average: 3.5 2.1 1,700 $203,951 $199,217 $187 170 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29