Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
554 Cattleya Refuge Unit 554 2 2 960 $235,000 $244 10 days
386 Leopard Ln Unit 386 2 1.5 960 $234,900 $244 106 days
558 Cattleya Refuge Unit 558 2 2 960 $230,000 $239 6 days
561 Cattleya Refuge Unit 561 1 2 960 $174,000 $181 4 days
531 Cheetah Dr Unit 531 1 1 900 $172,500 $191 21 days
25 Bass Ln Unit 25 1 1 532 $165,000 $310 161 days
427 Vanda Sanctuary Unit 427 1 2 768 $134,900 $175 21 days
206 Cheetah Dr Unit 206 1 1.5 840 $129,000 $153 10 days
426 Vanda Sanctuary Unit 426 1 1.5 888 $129,000 $145 16 days
460 Vanda Sanctuary N/A N/A N/A $129,000 Unknown 21 days
193 Panther Pass Cir Unit 193 1 1 566 $120,000 $212 15 days
433 Cheetah Dr Unit 433 1 2 646 $115,000 $178 7 days
351 Bobcat Run N/A N/A N/A $115,000 Unknown 7 days
564 Cattleya Refuge Unit 564 2 1.5 386 $109,500 $283 15 days
251 Bass Ln Unit 251 1 1 509 $98,000 $192 21 days
158 Cheetah Dr Unit 158 1 1 700 $95,000 $135 2 days
469 Vanda Sanctuary 1 1 768 $95,000 $123 21 days
458 Vanda Sanctuary N/A N/A N/A $92,500 Unknown 15 days
325 Imperial Wilderness Blvd N/A N/A N/A $90,000 Unknown 27 days
447 Cheetah Dr N/A N/A N/A $84,000 Unknown 21 days
334 Imperial Wilderness Blvd N/A N/A N/A $82,000 Unknown 20 days
83 Vanda Sanctuary Ln N/A N/A N/A $80,000 Unknown 10 days
405 Imperial Wilderness Blvd N/A N/A N/A $80,000 Unknown 16 days
26 Bass Ln N/A N/A N/A $79,900 Unknown 16 days
276 Bass Ln N/A N/A N/A $75,000 Unknown 13 days
Average: 1.3 1.5 756 $123,815 $200 24 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Bass Ln Unit 5 2 1.5 768 $115,000 $149 51 days
Average: 2.0 1.5 768 $115,000 $149 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
524 Cheetah Dr Unit 524 2 2 830 $299,000 $270,000 $325 61 days 5/21/26
396 Leopard Ln Unit 396 2 2 816 $235,000 $235,000 $287 16 days 5/28/26
323 Imperial Wilder Blvd Unit 323 2 1.5 960 $220,000 $215,000 $223 140 days 9/8/26
523 Cheetah Dr Unit 523 2 2 946 $199,000 $185,000 $195 161 days 5/1/26
324 Imperial Wildern Blvd Unit 324 1 2 862 $173,000 $164,000 $190 26 days 9/8/26
332 Imperial Wilder Blvd Unit 332 2 2 960 $167,000 $160,000 $166 175 days 10/1/26
46 Imperial Wilderness Blvd Unit 46 2 1.5 912 $158,000 $140,000 $153 179 days 5/14/26
73 Vanda Sanctuary Unit 73 1 2 792 $139,500 $135,000 $170 71 days 4/22/26
435 Cheetah Dr Unit 435 1 1 768 $135,000 $127,500 $166 54 days 6/9/26
91 Vanda Sanctuary Unit 91 2 1.5 828 $139,500 $127,500 $153 230 days 9/10/26
343 Bobcat Run N/A N/A N/A $139,000 $125,000 Unknown 40 days 7/15/26
565 Cattleya Refuge Unit 565 1 2 896 $110,000 $110,000 $122 206 days 9/25/26
473 Vanda Sanctuary N/A N/A N/A $79,500 $74,000 Unknown 31 days 4/23/26
333 Imperial Wilderness Blvd N/A N/A N/A $70,000 $70,000 Unknown 48 days 10/1/26
169 Panther Pass Cir Unit 169 1 1 792 $69,000 $69,000 $87 54 days 9/11/26
Average: 1.6 1.7 863 $155,500 $147,133 $186 99 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!