Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9066 Albion N Ln Unit 5101 3 2.5 1,989 $470,000 $236 126 days
9108 Capistrano S St Unit 7405 3 2.5 1,730 $449,000 $259 23 days
8993 Cambria Cir Unit 1907 3 2.5 2,008 $439,000 $218 221 days
9110 Capistrano S St Unit 8401 3 2.5 2,086 $435,000 $208 29 days
9114 Capistrano S St Unit 8501 3 2.5 1,989 $425,000 $213 48 days
9092 Capistrano S St Unit 6401 3 2.5 1,715 $419,000 $244 25 days
9128 Delano St Unit 89-2 3 2.5 1,729 $419,000 $242 131 days
9108 Capistrano S St Unit 7401 3 2.5 1,920 $419,000 $218 510 days
9163 Delano St Unit 10006 3 2.5 1,733 $410,000 $236 71 days
9098 Capistrano S St Unit 7108 3 2.5 1,800 $409,900 $227 6 days
9076 Rialto St Unit 6204 3 2 1,771 $400,000 $225 116 days
9134 Chula Vista St Unit 125 3 2.5 1,715 $399,900 $233 524 days
9067 Capistrano N St Unit 4502 3 2.5 1,715 $399,000 $232 5 days
9144 Delano St Unit 9504 3 2 1,771 $395,000 $223 227 days
9081 Albion S Ln Unit 6509 2 2.5 1,509 $384,000 $254 41 days
9037 Alturas St Unit 3702 3 2 1,771 $369,000 $208 201 days
9080 Chula Vista St Unit 10401 2 2.5 1,729 $359,500 $207 157 days
9066 Albion N Ln Unit 5104 3 2 1,771 $355,000 $200 334 days
8957 Malibu St Unit 503 2 2.5 1,729 $350,000 $202 83 days
9071 Albion N Ln Unit 5703 2 2.5 1,520 $350,000 $230 547 days
9065 Albion N Ln Unit 4903 2 2.5 1,520 $330,000 $217 532 days
9126 Chula Vista St Unit 12303 2 2 1,404 $299,000 $212 97 days
9098 Capistrano S St Unit 7103 2 2.5 1,520 $295,000 $194 162 days
9064 Capistrano N St Unit 5004 2 2 1,404 $293,900 $209 33 days
Average: 2.7 2.4 1,731 $386,425 $223 178 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9153 Chula Vista St Unit 13203 3 2.5 1,776 $424,900 $239 53 days
9108 Capistrano S St Unit 7402 3 2 1,770 $379,000 $214 263 days
9118 Chula Vista St Unit 12002 2 2.5 1,531 $364,000 $237 103 days
9036 Alturas St Unit 3603 2 2 1,404 $299,900 $213 356 days
9041 Alturas St Unit 3803 2 2.5 1,509 $250,000 $165 78 days
Average: 2.4 2.3 1,598 $343,560 $214 171 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9086 Albion S Ln Unit 7301 4 2.5 2,084 $568,000 $527,500 $253 83 days 4/1/26
9111 Capistrano S St Unit 8302 3 2.5 1,682 $559,900 $525,500 $312 204 days 5/13/26
9077 Capistrano N St Unit 4702 3 2.5 2,080 $550,000 $515,000 $247 133 days 5/29/26
9071 Albion N Ln Unit 5701 3 2.5 1,715 $419,000 $410,000 $239 60 days 4/6/26
9073 Rialto St Unit 6002 3 2 1,771 $445,000 $400,000 $225 187 days 4/21/26
9078 Albion S Ln Unit 6603 3 2 1,771 $425,000 $395,000 $223 133 days 5/27/26
9111 Chula Vista St Unit 11604 4 3 2,039 $450,000 $395,000 $193 153 days 4/13/26
9065 Albion N Ln Unit 4909 2 2.5 1,509 $380,000 $380,000 $251 99 days 8/7/26
9118 Chula Vista St Unit 12003 3 2.5 1,768 $399,000 $380,000 $214 177 days 8/7/26
9012 Alturas St Unit 2601 2 2.5 1,531 $359,000 $359,000 $234 57 days 9/8/26
9137 Chula Vista St Unit 12602 2 2.5 1,531 $369,000 $355,000 $231 295 days 6/4/26
9063 Capistrano N St Unit 4401 3 2.5 1,715 $359,000 $325,000 $189 201 days 6/29/26
9081 Chula Vista St Unit 10501 2 2.5 1,531 $329,900 $315,000 $205 110 days 5/1/26
9098 Capistrano S St Unit 7107 2 2.5 1,509 $325,000 $299,000 $198 58 days 7/20/26
8945 Malibu St Unit 204 2 2 1,385 $325,000 $277,500 $200 293 days 8/4/26
9081 Albion S Ln Unit 6506 2 2.5 1,441 $325,000 $265,000 $183 407 days 4/14/26
8941 Malibu St Unit 1 3 2 1,770 $285,000 $260,000 $146 230 days 7/15/26
Average: 2.7 2.4 1,696 $404,282 $375,500 $220 169 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17