Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Oasis Grand Blvd Unit 1407 3 2.5 1,802 $399,000 $221 42 days
3000 Oasis Grand Blvd Unit 801 3 2.5 1,854 $365,000 $196 102 days
3000 Oasis Grand Blvd Unit 2905 2 2 1,249 $299,000 $239 127 days
3000 Oasis Grand Blvd Unit 2203 2 2 1,512 $290,000 $191 600 days
3000 Oasis Grand Blvd Unit 1603 2 2 1,512 $284,000 $187 44 days
3000 Oasis Grand Blvd Unit MPH6 2 2 1,008 $259,000 $256 259 days
3000 Oasis Grand Blvd Unit 505 2 2 1,249 $255,900 $204 68 days
2094 Arbour Walk Cir Unit 3018 2 2 920 $255,725 $277 173 days
3000 Oasis Grand Blvd Unit 2802 2 2 1,180 $250,000 $211 22 days
3000 Oasis Grand Blvd Unit 2402 2 2 1,319 $249,000 $188 388 days
3000 Oasis Grand Blvd Unit 1705 2 2 1,249 $235,000 $188 112 days
3000 Oasis Grand Blvd Unit 1206 1 1.5 867 $229,900 $265 276 days
2106 Arbour Walk Cir Unit 2911 2 2 989 $225,000 $227 89 days
2142 Arbour Walk Cir Unit 2616 2 2 1,022 $219,000 $214 358 days
2214 Arbour Walk Cir Unit 2012 2 2 920 $199,000 $216 14 days
950 Hancock Creek South Blvd Unit 524 3 2 1,111 $185,000 $166 253 days
950 Hancock Creek South Blvd Unit 423 2 2 978 $180,000 $184 156 days
2202 Arbour Walk Cir Unit 2124 1 1 648 $179,999 $277 106 days
2190 Arbour Walk Cir Unit 2221 2 2 989 $179,000 $180 57 days
Average: 2.1 2.0 1,177 $249,396 $215 171 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Oasis Grand Blvd Unit 2405 2 2 1,321 $240,500 $182 201 days
2214 Arbour Walk Cir Unit 2022 2 2 918 $190,000 $206 474 days
Average: 2.0 2.0 1,119 $215,250 $194 338 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Oasis Grand Blvd Unit 1004 3 2.5 1,609 $495,000 $420,000 $261 142 days 8/13/26
3000 Oasis Grand Blvd Unit 1101 3 2.5 1,584 $360,000 $360,000 $227 94 days 6/4/26
3000 Oasis Grand Blvd Unit 901 3 2.5 1,854 $319,000 $315,000 $169 161 days 4/1/26
3000 Oasis Grand Blvd Unit 2903 2 2 1,512 $310,000 $299,000 $197 210 days 8/14/26
3000 Oasis Grand Blvd Unit 2502 2 2 1,319 $275,000 $275,000 $208 38 days 5/2/26
3000 Oasis Grand Blvd Unit 2205 2 2 1,249 $270,000 $270,000 $216 73 days 7/20/26
3000 Oasis Grand Blvd Unit 2702 2 2 1,319 $259,000 $239,900 $181 191 days 6/15/26
3000 Oasis Grand Blvd Unit 1702 2 2 1,319 $250,000 $160,000 $121 347 days 5/28/26
950 Hancock Creek South Blvd Unit 124 2 2 978 $159,000 $150,000 $153 89 days 6/10/26
Average: 2.3 2.2 1,415 $299,666 $276,544 $193 149 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9