Market report, updated
Search in the subdivision of Village Walk
Over the last 6 months, homes sold for 96.5% of list price in 92 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Mar. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4417 Novato CtNaples, FL 34109 | 3 | 2 | 1,983 | $715,000 | $360 | 4 days |
| 3229 Benicia CtNaples, FL 34109 | 3 | 2 | 1,995 | $649,000 | $325 | 9 days |
| 3445 Donoso CtNaples, FL 34109 | 3 | 2 | 2,135 | $765,000 | $358 | 6 days |
| 4143 Los Altos CtNaples, FL 34109 | 2 | 2 | 1,680 | $475,000 | $282 | 12 days |
| 4260 Montalvo CtNaples, FL 34109 | 3 | 2 | 1,983 | $659,000 | $332 | 45 days |
| 3105 Andorra CtNaples, FL 34109 | 2 | 2 | 1,685 | $455,000 | $270 | 96 days |
| 4892 San Pablo CtNaples, FL 34109 | 3 | 2 | 1,983 | $666,500 | $336 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4062 Los Altos CtNaples, FL 34109 | 2 | 2 | 1,540 | $424,900 | $275 | 35 days |
| 4577 Pasadena CtNaples, FL 34109 | 2 | 2 | 1,540 | $525,000 | $340 | 56 days |
| 3444 Donoso CtNaples, FL 34109 | 3 | 2 | 1,983 | $719,000 | $362 | 104 days |
| 4756 San Carlo CtNaples, FL 34109 | 2 | 2 | 1,680 | $455,000 | $270 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3985 Isla Ciudad CtNaples, FL 34109 | 3 | 2 | 1,983 | $667,500 | 100.0% | $336 | 0 days |
| 3204 Benicia CtNaples, FL 34109 | 3 | 3 | 2,181 | $720,000 | 96.6% | $330 | 157 days |
| 4155 Los Altos CtNaples, FL 34109 | 2 | 2 | 1,680 | $435,000 | 96.3% | $258 | 198 days |
| 4470 Novato CtNaples, FL 34109 | 3 | 3 | 1,995 | $585,000 | 97.5% | $293 | 33 days |
| 3614 El Segundo CtNaples, FL 34109 | 2 | 2 | 1,540 | $470,000 | 94.2% | $305 | 196 days |
| 6000 Via Bella CtNaples, FL 34109 | 3 | 2 | 1,547 | $575,000 | 96.0% | $371 | 95 days |
| 3833 Huelva CtNaples, FL 34109 | 3 | 3 | 1,983 | $850,000 | 96.7% | $428 | 55 days |
| 3232 Benicia CtNaples, FL 34109 | 3 | 2.5 | 1,997 | $735,000 | 98.0% | $368 | 34 days |
| 4470 Novato CtNaples, FL 34109 | 3 | 3 | 1,995 | $517,000 | 100.0% | $259 | 0 days |
| 4533 Paseo AvilaNaples, FL 34109 | 2 | 2 | 1,680 | $499,000 | 100.0% | $297 | 65 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.