Market report, updated
Search with development name and alert status
Over the last 6 months, homes sold for 95.9% of list price in 137 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1380 Sweetwater Cv Unit 203Naples, FL 34110 | 2 | 2 | 1,279 | $278,900 | $218 | 9 days |
| 1231 Silverstrand DrNaples, FL 34110 | 3 | 2 | 1,770 | $545,000 | $307 | 12 days |
| 1285 Sweetwater Cv Unit 2106Naples, FL 34110 | 2 | 2 | 1,378 | $370,000 | $268 | 17 days |
| 1523 Whispering Oaks CirNaples, FL 34110 | 3 | 2.5 | 2,100 | $929,000 | $442 | 39 days |
| 1511 Whispering Oaks CirNaples, FL 34110 | 3 | 2 | 1,853 | $925,000 | $499 | 49 days |
| 1182 Sweetwater Ln Unit 1807Naples, FL 34110 | 2 | 2 | 1,378 | $389,900 | $282 | 44 days |
| 1651 Sanctuary Pointe DrNaples, FL 34110 | 3 | 2 | 1,950 | $690,000 | $353 | 54 days |
| 1134 Silverstrand DrNaples, FL 34110 | 3 | 2 | 1,750 | $499,950 | $285 | 109 days |
| 1784 Sanctuary Pointe CtNaples, FL 34110 | 3 | 3 | 1,799 | $569,900 | $316 | 132 days |
| 15040 Sterling Oaks DrNaples, FL 34110 | 3 | 3 | 1,730 | $499,000 | $288 | 187 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1147 Silverstrand DrNaples, FL 34110 | 2 | 2 | 1,367 | $399,900 | $292 | 6 days |
| 14994 Sterling Oaks DrNaples, FL 34110 | 2 | 2 | 1,288 | $439,000 | $340 | 75 days |
| 1149 Sweetwater Ln Unit 4102Naples, FL 34110 | 2 | 2 | 1,200 | $249,900 | $208 | 281 days |
| 1295 Sweetwater Cv Unit 8203Naples, FL 34110 | 2 | 2 | 1,054 | $259,900 | $246 | 368 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1380 Sweetwater Cv Unit 102Naples, FL 34110 | 2 | 2 | 1,279 | $270,000 | 97.9% | $211 | 294 days |
| 14932 Sterling Oaks DrNaples, FL 34110 | 2 | 2 | 1,331 | $378,000 | 94.5% | $283 | 91 days |
| 1290 Sweetwater Cv Unit 5101Naples, FL 34110 | 3 | 2 | 1,186 | $275,000 | 91.7% | $231 | 137 days |
| 14855 Sterling Oaks DrNaples, FL 34110 | 3 | 3 | 1,730 | $499,000 | 97.8% | $288 | 103 days |
| 1242 Silverstrand DrNaples, FL 34110 | 3 | 2 | 1,849 | $467,500 | 94.4% | $252 | 129 days |
| 1057 Silverstrand DrNaples, FL 34110 | 3 | 2 | 1,574 | $537,500 | 98.8% | $341 | 70 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.