Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3479 Dorado Way 3 2 1,415 $625,000 $441 137 days
3358 Dorado Way 3 2 1,524 $530,000 $347 27 days
3490 Santiago Way 3 2 1,474 $499,000 $338 18 days
2912 Poinciana Dr 3 2 1,183 $449,000 $379 73 days
3543 Corana Way 2 2 1,073 $435,000 $405 207 days
1329 Homosassa Ct N/A N/A N/A $37,000 Unknown 287 days
602 Homosassa Way N/A N/A N/A $37,000 Unknown 287 days
1335 Hillsborough Ct N/A N/A N/A $37,000 Unknown 287 days
1344 Hillsborough Ct N/A N/A N/A $37,000 Unknown 291 days
1315 Homosassa Ct N/A N/A N/A $37,000 Unknown 286 days
1305 Homosassa Ct N/A N/A N/A $37,000 Unknown 286 days
Average: 2.8 2.0 1,333 $250,909 $382 199 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3181 Poinciana Dr 4 2 N/A $639,000 Unknown 50 days
524 Koala Dr N/A N/A N/A $39,900 Unknown 11 days
Average: 4.0 2.0 0 $339,450 $0 30 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3420 Balboa W Cir 3 2 1,685 $685,000 $635,000 $376 117 days 8/5/26
3560 Corana Way 3 2 1,174 $538,500 $515,000 $438 258 days 7/14/26
3022 Poinciana Dr 4 2 1,671 $514,900 $500,000 $299 81 days 6/1/26
3523 Santiago Way 3 2 1,268 $499,900 $499,900 $394 97 days 6/2/26
2593 Poinciana St 2 2 1,092 $445,000 $445,000 $407 37 days 8/3/26
3423 Corana Way 3 2 1,774 $430,000 $415,000 $233 58 days 10/28/26
3067 Buena Vista Ln 3 2 1,136 $425,000 $385,000 $338 108 days 9/25/26
3000 Poinciana Dr 3 3 1,706 $320,000 $275,000 $161 167 days 7/21/26
1609 Pickerel Ct. 3 2.5 1,662 $270,000 $270,000 $162 59 days 7/7/26
3088 Poinciana Dr 2 1 1,101 $255,000 $255,000 $231 0 days 7/6/26
3088 Poinciana Dr 2 1 1,101 $489,900 $240,000 $217 816 days 7/6/26
Average: 2.8 2.0 1,397 $443,018 $403,172 $296 163 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!