Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3060 Woodside Ave 3 2.5 2,112 $1,245,000 $589 305 days
4710 Acadia Ln 4 4 2,366 $990,000 $418 256 days
3032 Woodside Ave 3 3 1,998 $829,000 $414 144 days
3012 Pine Tree Dr 4 3 1,985 $829,000 $417 144 days
2965 Woodside Ave 4 3 1,792 $824,000 $459 30 days
3129 Woodside Ave 5 3 2,375 $798,000 $336 671 days
3214 Andrews Ave 4 4 2,261 $770,000 $340 222 days
3098 Pine Tree Dr 4 3 2,261 $750,000 $331 127 days
3175 Pine Tree Dr 3 2 1,354 $524,000 $387 245 days
3060 Pinetree Dr N/A N/A N/A $225,000 Unknown 105 days
Average: 3.8 3.1 2,056 $778,400 $410 225 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxx Pine Tree Dr 3 2 1,354 $499,000 $368 617 days
Average: 3.0 2.0 1,354 $499,000 $368 617 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3074 Pine Tree Dr 4 3 2,261 $840,000 $735,000 $325 382 days 4/16/26
4 Colonial Dr 3 2.5 1,896 $769,000 $695,000 $366 68 days 4/1/26
3262 Andrews Ave 3 2 1,214 $499,999 $475,000 $391 453 days 6/16/26
3023 Andrews Ave 2 2 1,124 $250,000 $210,000 $186 132 days 6/25/26
3045 Woodside Ave N/A N/A N/A $175,000 $160,000 Unknown 39 days 4/17/26
No address N/A N/A N/A $140,000 $123,000 Unknown 118 days 8/3/26
No address N/A N/A N/A $140,000 $123,000 Unknown 118 days 8/3/26
Average: 3.0 2.4 1,623 $401,999 $360,142 $317 187 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7