Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
183 Round Key Cir Unit D4 2 2 1,246 $449,000 $360 17 days
3980 Estero Bay Ln Unit F23 3 2 1,374 $389,999 $283 9 days
3572 Boca Ciega Dr Unit F19 2 2 1,402 $369,900 $263 7 days
3115 Boca Ciega Dr Unit B9 3 2 1,566 $369,200 $235 21 days
3810 Estero Bay Ln Unit F6 3 2 1,457 $349,000 $239 173 days
4100 Lakewood Blvd Unit F30 2 2 1,124 $340,000 $302 205 days
223 Charity Ct Unit L5 2 2 1,246 $332,900 $267 115 days
3127 Boca Ciega Dr Unit B6 2 2 1,436 $295,000 $205 58 days
4133 Lakewood Blvd Unit E27 2 2 1,278 $295,000 $230 95 days
3070 Boca Ciega Dr Unit A4 3 2 1,346 $294,000 $218 10 days
3175 Boca Ciega Dr Unit C5 2 2 1,182 $279,900 $236 26 days
Average: 2.4 2.0 1,332 $342,172 $258 68 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4802 Lakewood Blvd 3 2 1,613 $384,500 $238 25 days
3263 Boca Ciega Dr Unit D-24 2 2 1,402 $289,900 $206 10 days
Average: 2.5 2.0 1,507 $337,200 $222 18 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
303 Reynolds Ct Unit M16 3 2 1,596 $375,900 $368,000 $230 121 days 6/1/26
147 Round Key Cir Unit P1 3 2 1,422 $375,000 $365,000 $256 60 days 10/16/26
187 Round Key Cir Unit D3 2 2 1,246 $335,000 $328,000 $263 135 days 7/28/26
3271 Boca Ciega Dr Unit D50 3 2 1,375 $339,900 $320,000 $232 156 days 9/3/26
102 Round Key Cir Unit G3 2 2 1,246 $325,900 $317,000 $254 93 days 10/8/26
4779 Lakewood Blvd Unit H1 3 2 1,442 $297,000 $297,000 $205 34 days 7/31/26
3339 Boca Ciega Dr Unit D11 2 2 1,182 $280,000 $280,000 $236 133 days 5/28/26
191 Round Key Cir Unit D2 2 2 1,246 $270,000 $252,000 $202 210 days 6/8/26
Average: 2.5 2.0 1,344 $324,837 $315,875 $235 117 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!