Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4306 Bellasol Cir Unit 3412 2 2 1,258 $258,900 $205 577 days
4241 Bellasol Cir Unit 1922 3 2 1,045 $207,900 $198 657 days
4109 Bellasol Cir Unit 1113 3 2 1,045 $205,000 $196 174 days
4225 Bellasol Cir Unit 1612 2 2 1,045 $189,900 $181 336 days
4241 Bellasol Cir Unit 1923 3 2 1,045 $185,000 $177 81 days
4259 Bellasol Cir Unit 2013 3 2 1,045 $180,000 $172 22 days
4236 Bellasol Cir Unit 1021 3 2 1,045 $175,000 $167 119 days
4109 Bellasol Cir Unit 1114 3 2 1,045 $169,900 $162 126 days
4128 Bellasol Cir Unit 1423 3 2 1,045 $169,900 $162 324 days
4117 Bellasol Cir Unit 124 3 2 1,045 $152,000 $145 230 days
4219 Bellasol Cir Unit 1711 3 2 1,045 $149,000 $142 248 days
Average: 2.8 2.0 1,064 $185,681 $173 263 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4293 Bellasol Cir Unit 2513 3 2 1,045 $157,000 $150 150 days
Average: 3.0 2.0 1,045 $157,000 $150 150 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4306 Bellasol Cir Unit 3422 3 2 1,492 $259,900 $250,000 $167 215 days 6/3/26
4199 Bellasol Cir Unit 622 3 2 1,045 $164,000 $155,000 $148 181 days 7/22/26
4214 Bellasol Cir Unit 824 3 2 1,045 $159,000 $147,000 $140 265 days 4/28/26
4259 Bellasol Cir Unit 2012 3 2 1,045 $164,900 $145,000 $138 140 days 6/15/26
Average: 3.0 2.0 1,156 $186,950 $174,250 $148 200 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4