Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
201 Arbor Lake Dr Unit 2-501 2 2.5 1,804 $399,000 $221 173 days
201 Arbor Lake Dr Unit 2-504 3 2.5 1,804 $274,900 $152 349 days
401 Arbor Lake Dr Unit 4-101 2 2 1,493 $215,000 $144 356 days
405 Arbor Lake Dr Unit 4-103 3 2 1,952 $149,000 $76 76 days
604 Arbor Lake Dr Unit 6-103 2 2 1,493 $124,900 $83 124 days
201 Arbor Lake Dr Unit 404 3 2.5 1,804 $75,000 $41 129 days
900 Arbor Lake Dr Unit 9-206 2 2 1,350 $60,000 $44 357 days
201 Arbor Lake Dr Unit 2-107 1 1 866 $54,900 $63 172 days
900 Arbor Lake Dr Unit 207 1 1 788 $49,000 $62 444 days
900 Arbor Lake Dr Unit 9-301 1 1 866 $45,000 $51 297 days
201 Arbor Lake Dr Unit 2-201 1 1 788 $40,975 $51 129 days
201 Arbor Lake Dr Unit 2-101 1 1 788 $39,900 $50 349 days
201 Arbor Lake Dr Unit 205 1 1 1,004 $10,000 $9.96 123 days
900 Arbor Lake Dr Unit 9-307 1 1 788 $7,000 $8.88 65 days
Average: 1.7 1.6 1,256 $110,326 $75 225 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 Arbor Lake Dr Unit 7-101 3 2 3,423 $200,000 $200,000 $58 156 days 6/15/26
900 Arbor Lake Dr Unit 9-505 3 2.5 1,804 $230,000 $195,000 $108 180 days 8/10/26
606 Arbor Lake Dr Unit 6-104 2 2 1,250 $169,000 $150,000 $120 210 days 5/15/26
303 Arbor Lake Dr Unit 3-102 2 2 1,493 $179,000 $150,000 $100 440 days 9/1/26
201 Arbor Lake Dr Unit 204 3 2.5 1,804 $115,000 $110,000 $60 227 days 9/14/26
Average: 2.6 2.2 1,954 $178,600 $161,000 $89 242 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5