Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3939 Pomodoro Cir Unit 102 2 2 1,270 $204,900 $161 215 days
3948 Pomodoro Cir Unit 102 2 2 1,270 $194,900 $153 21 days
3964 Pomodoro Cir Unit 104 2 2 1,270 $189,900 $149 208 days
2904 Tuscan Dr Unit 101 2 2 1,280 $179,900 $140 17 days
3968 Pomodoro Cir Unit 301 2 2 1,270 $179,000 $140 11 days
3964 Pomodoro Cir Unit 304 2 2 1,270 $164,900 $129 64 days
3957 Pomodoro Cir Unit 201 2 2 1,270 $160,000 $125 229 days
Average: 2.0 2.0 1,271 $181,928 $143 109 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3952 Pomodoro Cir Unit 303 2 2 1,469 $199,900 $195,000 $132 79 days 6/2/26
3969 Pomodoro Cir Unit 201 2 2 1,469 $189,000 $170,000 $115 161 days 9/4/26
3952 Pomodoro Cir Unit 103 2 2 1,460 $180,000 $169,000 $115 106 days 5/11/26
3953 Pomodoro Cir Unit 301 2 2 1,280 $159,900 $157,000 $122 29 days 5/14/26
2904 Tuscan Dr Unit 104 2 2 1,496 $154,500 $150,000 $100 324 days 9/4/26
3968 Pomodoro Cir Unit 204 2 2 1,496 $154,900 $148,000 $98 264 days 8/14/26
2913 Tuscan Dr Unit 203 2 2 1,469 $149,500 $145,000 $98 17 days 8/18/26
3969 Pomodoro Cir Unit 203 2 2 1,469 $144,000 $144,000 $98 150 days 10/15/26
2913 Tuscan Dr Unit 204 2 2 1,426 $149,900 $134,900 $94 90 days 6/26/26
Average: 2.0 2.0 1,448 $164,622 $156,988 $108 135 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!