Market report, updated
Search in the subdivision of Turnleaf In Punta Gorda
Over the last 6 months, homes sold for 98.2% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13482 Turnleaf BlvdPunta Gorda, FL 33920 | 3 | 2 | 1,970 | $401,990 | $204 | 20 days |
| 13716 Everbreeze LnPunta Gorda, FL 33955 | 4 | 2.5 | 2,088 | $438,390 | $209 | 24 days |
| 13464 Turnleaf BlvdPunta Gorda, FL 33955 | 4 | 2.5 | 2,235 | $369,990 | $165 | 33 days |
| 13494 Turnleaf BlvdPunta Gorda, FL 33955 | 4 | 3 | 2,111 | $367,990 | $174 | 33 days |
| 13473 Turnleaf BlvdPunta Gorda, FL 33955 | 3 | 2 | 1,657 | $299,990 | $181 | 33 days |
| 13452 Turnleaf BlvdPunta Gorda, FL 33955 | 4 | 3 | 2,111 | $349,990 | $165 | 33 days |
| 13500 Turnleaf BlvdPunta Gorda, FL 33955 | 4 | 3.5 | 2,699 | $472,990 | $175 | 34 days |
| 13524 Turnleaf BlvdPunta Gorda, FL 33955 | 4 | 3.5 | 2,699 | $494,990 | $183 | 34 days |
| 13512 Turnleaf BlvdPunta Gorda, FL 33955 | 4 | 2.5 | 2,088 | $431,990 | $206 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13470 Turnleaf BlvdPunta Gorda, FL 33955 | 4 | 3 | 2,111 | $339,990 | 97.1% | $161 | 17 days | Oct 27, 2026 |
| 13455 Turnleaf BlvdPunta Gorda, FL 33955 | 3 | 2 | 1,657 | $279,990 | 95.9% | $168 | 6 days | Oct 16, 2026 |
| 13281 Turnleaf BlvdPunta Gorda, FL 33955 | 4 | 3 | 2,528 | $469,499 | 100.0% | $185 | 85 days | Jul 2, 2026 |
| 26623 Jasper WayPunta Gorda, FL 33955 | 3 | 2 | 1,429 | $249,499 | 100.0% | $174 | 274 days | May 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.