Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Seagrass Blvd Unit 1106 4 4.5 3,885 $8,245,000 $2,122 105 days
5100 Seagrass Way Unit 806 4 4.5 3,885 $7,795,000 $2,006 106 days
5200 Seagrass Way Unit 1901 4 4.5 3,885 $7,525,000 $1,936 110 days
5100 Seagrass Blvd Unit 306 4 4.5 3,885 $7,295,000 $1,877 80 days
5100 Seagrass Blvd Unit M06 4 4.5 3,885 $6,415,000 $1,651 105 days
5200 Seagrass Blvd Unit 2002 2 3 2,628 $6,005,000 $2,285 110 days
5200 Seagrass Blvd Unit 1001 4 4.5 3,885 $5,930,000 $1,526 134 days
5200 Seagrass Blvd Unit 1904 3 3.5 3,610 $5,910,000 $1,637 107 days
5100 Seagrass Blvd Unit 901 4 4.5 3,885 $5,850,000 $1,505 7 days
5100 Seagrass Blvd Unit 1905 2 3 2,628 $5,500,000 $2,092 105 days
5100 Seagrass Blvd Unit 503 3 3.5 3,610 $4,999,900 $1,385 167 days
5100 Seagrass Blvd #105 Blvd 2 3 2,628 $4,995,000 $1,900 282 days
5200 Seagrass Blvd Unit 403 3 3.5 3,610 $4,125,000 $1,142 148 days
5200 Seagrass Blvd Unit 304 3 3.5 3,610 $4,110,000 $1,138 134 days
5200 Seagrass Blvd Unit 505 2 3 2,628 $3,870,000 $1,472 107 days
5100 Seagrass Blvd Unit 302 2 3 2,628 $3,845,000 $1,463 148 days
5100 Seagrass Blvd Unit 202 2 2.5 2,628 $3,828,000 $1,456 1 day
Average: 3.1 3.7 3,376 $5,661,347 $1,682 116 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass Blvd Unit PH-20 4 4.5 6,250 $15,905,000 $2,544 783 days
5200 Seagrass Blvd Unit 1506 4 4.5 3,885 $8,845,000 $2,276 399 days
5200 Seagrass Blvd Unit 306-N 4 4.5 3,885 $6,580,000 $1,693 783 days
5200 Seagrass Blvd Unit 401 4 4.5 3,885 $5,050,000 $1,299 134 days
5200 Seagrass Blvd Unit 1104 3 3.5 3,610 $4,780,000 $1,324 399 days
5200 Seagrass Blvd Unit 705-N 2 3 2,628 $3,945,000 $1,501 783 days
5200 Seagrass Blvd Unit 605-N 2 3 2,628 $3,840,000 $1,461 937 days
Average: 3.3 3.9 3,824 $6,992,142 $1,728 603 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5100 Seagrass Blvd Unit PH-1 4 4.5 6,250 $15,235,000 $13,636,540 $2,181 817 days 7/8/26
5100 Seagrass Blvd Unit 2101 4 4.5 3,885 $8,470,000 $8,470,000 $2,180 1037 days 7/9/26
5100 Seagrass Way Unit 706 4 4.5 3,885 $7,675,000 $7,675,000 $1,975 30 days 6/18/26
5000 Coconut Rd Unit 1606 4 4.5 3,885 $6,900,000 $6,900,000 $1,776 1120 days 5/6/26
5100 Seagrass Blvd Unit 203 3 3.5 3,610 $4,625,000 $4,625,000 $1,281 83 days 10/14/26
5000 Coconut Rd Unit 1804 3 3.5 3,610 $4,505,000 $4,505,000 $1,247 1556 days 5/7/26
5100 Coconut Rd Unit 704 3 3.5 3,610 $3,575,000 $3,575,000 $990 1582 days 6/2/26
5000 Coconut Rd Unit 202 2 3 2,628 $2,805,000 $2,805,000 $1,067 1568 days 5/19/26
Average: 3.4 3.9 3,920 $6,723,750 $6,523,942 $1,587 974 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!