Market report, updated
Search with development name and sort latest and alert status
Over the last 6 months, homes sold for 94.5% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
36 of 37 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4420 Beechwood Lake DrNaples, FL 34112 | 3 | 2 | 2,103 | $490,000 | $233 | 0 days |
| 3239 Boca Ciega Dr Unit D30Naples, FL 34112 | 3 | 2 | 1,407 | $330,000 | $234 | 3 days |
| 4577 Eagle Key CirNaples, FL 34112 | 3 | 2 | 1,580 | $649,000 | $410 | 12 days |
| Address not availableNaples, FL 34112 | 1 | 1 | 700 | $145,000 | $207 | 6 days |
| 4582 Eagle Key CirNaples, FL 34112 | 2 | 2 | 1,251 | $590,000 | $471 | 12 days |
| 2069 Pine Isle Ln Unit 2069Naples, FL 34112 | 2 | 2 | 874 | $270,000 | $308 | 19 days |
| 3070 Boca Ciega Dr Unit A4Naples, FL 34112 | 3 | 2 | 1,346 | $287,000 | $213 | 27 days |
| 3572 Boca Ciega Dr Unit F19Naples, FL 34112 | 2 | 2 | 1,402 | $369,900 | $263 | 24 days |
| 3980 Estero Bay Ln Unit F23Naples, FL 34112 | 3 | 2 | 1,374 | $389,999 | $283 | 26 days |
| 108 Payne CtNaples, FL 34112 | 4 | 2 | 2,019 | $575,000 | $284 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3615 Boca Ciega Dr Unit 210Naples, FL 34112 | 1 | 1 | 650 | $114,900 | $176 | 31 days |
| 4802 Lakewood BlvdNaples, FL 34112 | 3 | 2 | 1,613 | $384,500 | $238 | 42 days |
| 3175 Boca Ciega Dr Unit C5Naples, FL 34112 | 2 | 2 | 1,182 | $279,900 | $236 | 43 days |
| 428 Pine Lake DrNaples, FL 34112 | 3 | 2 | 1,851 | $540,000 | $291 | 52 days |
| 4448 Beechwood Lake DrNaples, FL 34112 | 3 | 2 | 1,870 | $399,900 | $213 | 77 days |
| 3439 Boca Ciega Dr Unit E7Naples, FL 34112 | 3 | 2 | 1,407 | $339,000 | $240 | 168 days |
| 1025 Pine Isle Ln Unit 1025Naples, FL 34112 | 2 | 1 | 804 | $194,000 | $241 | 206 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4601 Evergreen Lake RdNaples, FL 34112 | 3 | 2 | 1,574 | $599,000 | 100.0% | $380 | 95 days | Nov 13, 2026 |
| 3655 Boca Ciega Dr Unit 106Naples, FL 34112 | 1 | 1 | 650 | $106,000 | 81.5% | $163 | 367 days | Nov 13, 2026 |
| 3645 Boca Ciega Dr Unit 114Naples, FL 34112 | 2 | 2 | 966 | $170,000 | 94.4% | $175 | 172 days | Nov 9, 2026 |
| 4556 Eagle Key CirNaples, FL 34112 | 3 | 2 | 1,801 | $700,000 | 95.9% | $388 | 115 days | Oct 30, 2026 |
| 3625 Boca Ciega Dr Unit 105Naples, FL 34112 | 1 | 1 | 650 | $100,000 | 95.2% | $153 | 41 days | Oct 27, 2026 |
| 147 Round Key Cir Unit P1Naples, FL 34112 | 3 | 2 | 1,422 | $365,000 | 97.3% | $256 | 60 days | Oct 16, 2026 |
| 3605 Boca Ciega Dr Unit 208Naples, FL 34112 | 2 | 2 | 930 | $164,000 | 97.0% | $176 | 57 days | Oct 9, 2026 |
| 102 Round Key Cir Unit G3Naples, FL 34112 | 2 | 2 | 1,246 | $317,000 | 97.3% | $254 | 93 days | Oct 8, 2026 |
| 1001 Pine Isle Ln Unit 1001Naples, FL 34112 | 1 | 1 | 653 | $153,000 | 96.8% | $234 | 87 days | Oct 8, 2026 |
| 4364 Beechwood Lake DrNaples, FL 34112 | 3 | 2 | 1,584 | $540,000 | 93.1% | $340 | 190 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.