Market report, updated
Search with development name and alert status and sort latest
Over the last 6 months, homes sold for 96.8% of list price in 147 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10231 Tin Maple Dr Unit 78Estero, FL 33928 | 3 | 2.5 | 1,604 | $329,000 | $205 | 0 days |
| 6627 Rock Bridge LnEllenton, FL 34222 | 4 | 2 | 1,686 | $394,900 | $234 | 9 days |
| 20631 E Golden Elm DrEstero, FL 33928 | 3 | 2 | 1,434 | $349,999 | $244 | 289 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10104 N Golden Elm DrEstero, FL 33928 | 4 | 2.5 | 2,407 | $420,000 | $174 | 6 days |
| 10101 Tin Maple Dr Unit 122Estero, FL 33928 | 4 | 2.5 | 2,006 | $314,900 | $156 | 26 days |
| 10191 Tin Maple Dr Unit 88Estero, FL 33928 | 3 | 2.5 | 1,760 | $315,000 | $178 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10221 Olivewood Way Unit 157Estero, FL 33928 | 4 | 2.5 | 2,006 | $340,000 | 94.5% | $169 | 58 days | Oct 9, 2026 |
| 10260 Olivewood Way Unit 58Estero, FL 33928 | 3 | 2.5 | 1,596 | $270,000 | 98.2% | $169 | 185 days | Sep 24, 2026 |
| 10144 N Silver Palm DrEstero, FL 33928 | 3 | 2 | 1,420 | $340,000 | 100.0% | $239 | 66 days | Aug 17, 2026 |
| 10253 S Silver Palm DrEstero, FL 33928 | 4 | 2.5 | 1,974 | $350,000 | 93.3% | $177 | 30 days | Jul 31, 2026 |
| 10241 Olivewood Way Unit 150Estero, FL 33928 | 3 | 2.5 | 1,777 | $290,000 | 96.7% | $163 | 373 days | Jul 23, 2026 |
| 10120 N Golden Elm DrEstero, FL 33928 | 4 | 2.5 | 2,407 | $390,000 | 98.1% | $162 | 169 days | Jun 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.