Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1361 Caxambas Ct 6 7.5 6,039 $16,999,000 $2,814 71 days
983 Sundrop Ct 5 6.5 6,230 $12,900,000 $2,070 491 days
1598 Heights Ct 6 7.5 6,800 $12,500,000 $1,838 41 days
1798 Wavecrest Ct 6 9.5 6,255 $12,000,000 $1,918 182 days
1231 Redwood Ct 5 6.5 5,347 $10,500,000 $1,963 167 days
1028 W Inlet Dr N/A N/A N/A $9,700,000 Unknown 342 days
1261 Osprey Ct 5 5.5 5,082 $8,500,000 $1,672 167 days
1355 Caxambas Ct N/A N/A N/A $8,150,000 Unknown 1332 days
1650 Caxambas Ct 5 5 4,070 $7,897,000 $1,940 16 days
1685 Ludlow Rd 6 6.5 5,596 $7,495,000 $1,339 97 days
960 Iris Ct 5 5.5 4,500 $7,495,000 $1,665 205 days
720 Hull Ct 5 5.5 4,448 $7,150,000 $1,607 76 days
1680 Heights Ct 3 3.5 3,810 $6,900,000 $1,811 36 days
999 Spruce Ct 5 5.5 4,915 $6,899,000 $1,403 190 days
831 Caxambas Dr 4 5.5 4,622 $6,799,000 $1,471 49 days
620 Rockport Ct N/A N/A N/A $6,500,000 Unknown 70 days
919 Sundrop Ct 4 3.5 3,899 $6,350,000 $1,628 7 days
839 Chestnut Ct 5 6.5 6,303 $6,299,950 $999 15 days
1285 Orange Ct 5 5.5 4,179 $6,200,000 $1,483 519 days
1791 Addison Ct 5 6.5 5,473 $6,050,000 $1,105 177 days
910 Beaver Ct 6 5 4,608 $6,000,000 $1,302 15 days
459 Spinnaker Dr 5 5.5 4,120 $5,999,000 $1,456 34 days
372 Lamplighter Dr 5 5.5 4,138 $5,999,000 $1,449 566 days
124 Stillwater Ct 3 3.5 2,640 $5,850,000 $2,215 56 days
350 S Collier Blvd Unit 1103 3 3.5 3,539 $5,750,000 $1,624 234 days
Average: 2.8 2.6 1,990 $1,956,882 $799 153 days
Viewing 1 - 25 of 339
Viewing 1 - 25 of 339
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
490 Renard Ct 5 7 6,648 $10,000,000 $1,504 34 days
598 Spinnaker Dr 6 7.5 7,358 $8,650,000 $1,175 213 days
826 Magnolia Ct 4 5.5 4,238 $4,990,000 $1,177 624 days
1535 Caxambas Ct 3 2.5 3,362 $4,500,000 $1,338 342 days
1659 Mcilvaine Ct 4 4.5 4,147 $4,300,000 $1,036 6 days
841 Scott Dr 4 4.5 3,998 $4,294,000 $1,074 503 days
564 Spinnaker Dr 5 7.5 6,754 $4,250,000 $629 55 days
218 Dan River Ct 3 3.5 2,949 $3,960,000 $1,342 237 days
1578 Heights Ct 3 4 3,365 $3,200,000 $950 50 days
233 Rockhill Ct 4 3 2,686 $3,175,000 $1,182 138 days
996 Spruce Ct N/A N/A N/A $2,985,000 Unknown 205 days
961 Scott Dr 3 2 2,249 $2,795,000 $1,242 43 days
1056 Fieldstone Dr 4 3 3,193 $2,750,000 $861 90 days
164 Starfish Ct 3 3 2,570 $2,500,000 $972 126 days
1131 Swallow Ave Unit PH-1 3 3.5 2,408 $2,399,999 $996 244 days
611 Diplomat Ct 5 4 2,605 $2,299,000 $882 96 days
573 Tallwood St N/A N/A N/A $2,250,000 Unknown 197 days
400 S Barfield Dr 5 3 2,939 $1,999,999 $680 207 days
1186 Strawberry Ct 4 3 2,580 $1,999,000 $774 48 days
190 Dan River Ct 3 3 2,003 $1,890,000 $943 66 days
1084 Whiteheart Ct 3 2 2,085 $1,700,000 $815 139 days
1609 Villa Ct 3 2 1,913 $1,649,000 $861 128 days
350 Hazelcrest St 4 3 2,412 $1,595,000 $661 56 days
108 Gulfstream St 4 3 2,235 $1,500,000 $671 392 days
741 Holly Ct 4 3 2,488 $1,385,000 $556 166 days
Average: 2.8 2.7 2,132 $1,798,969 $711 177 days
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1829 S Inlet Dr 6 8.5 7,252 $11,900,000 $11,900,000 $1,640 147 days 4/3/26
350 S Collier Blvd Unit 1206 4 4.5 5,057 $6,975,000 $6,900,000 $1,364 168 days 4/16/26
950 Giralda Ct 4 5.5 5,591 $7,000,000 $6,750,000 $1,207 315 days 7/30/26
580 S Heathwood Dr 4 7.5 5,694 $7,350,000 $6,700,000 $1,176 69 days 6/18/26
840 S Heathwood Dr 4 5 3,814 $6,250,000 $5,925,000 $1,553 112 days 3/25/26
888 Banyan Ct 5 6 4,047 $6,250,000 $5,825,000 $1,439 390 days 3/30/26
810 Elm Ct 5 6.5 3,896 $5,950,000 $5,625,000 $1,443 111 days 8/13/26
720 Tigertail Ct 4 4 4,009 $5,995,000 $5,600,000 $1,396 395 days 4/16/26
700 Partridge Ct 6 5.5 4,977 $5,650,000 $5,375,000 $1,079 320 days 7/8/26
176 S Collier Blvd Unit PH-A 4 4 4,364 $5,650,000 $5,200,000 $1,191 176 days 6/11/26
239 Bass Ct 4 4 3,909 $5,200,000 $4,950,000 $1,266 402 days 4/30/26
981 Aster Ct 5 5.5 5,906 $4,999,000 $4,650,000 $787 59 days 6/4/26
109 S Seas Ct 4 4.5 3,601 $4,800,000 $4,595,000 $1,276 298 days 3/31/26
1411 Quintara Ct 4 4.5 5,896 $4,685,000 $4,400,000 $746 215 days 5/21/26
980 Iris Ct 3 2 1,395 $4,985,000 $4,400,000 $3,154 501 days 6/1/26
940 Tulip Ct 5 4.5 5,160 $4,500,000 $4,250,000 $823 149 days 4/16/26
1083 Old Marco Ln 3 3 2,639 $4,695,000 $4,214,000 $1,596 73 days 8/28/26
478 Kendall Dr 4 4.5 3,608 $4,100,000 $4,100,000 $1,136 84 days 8/27/26
1960 San Marco Rd 5 6.5 4,627 $4,300,000 $4,100,000 $886 462 days 4/21/26
1041 S Barfield Dr 4 6.5 2,288 $4,000,000 $4,000,000 $1,748 0 days 6/30/26
1221 Redwood Ct 4 5.5 3,988 $4,599,000 $4,000,000 $1,003 43 days 8/13/26
486 Clifton Ct 4 4 4,200 $4,000,000 $3,900,000 $928 52 days 8/20/26
530 S Collier Blvd Unit 402 3 3 3,010 $4,200,000 $3,900,000 $1,295 142 days 7/31/26
1792 Piedmont Ct 4 2.5 2,964 $4,250,000 $3,800,000 $1,282 124 days 7/29/26
1631 Galleon Ct 6 5.5 3,826 $3,999,000 $3,800,000 $993 461 days 4/16/26
Average: 2.7 2.4 1,804 $1,390,053 $1,305,696 $657 155 days
Viewing 1 - 25 of 421
Viewing 1 - 25 of 421